Page 267 - 2022 Online Catalog
P. 267

www
                                                                                            www.bigwsales.com.bigwsales.com

              Flat Fan Spray Tips – GuardianAIR™ 110°


               The Hypro® GuardianAIR™ spray tip is the first and only tip to feature technology
               developed by Hypro for the Syngenta® Amistar™ spray tip. A unique rearward spray
               incline provides more uniform coverage with 10 gpm spray rates. Higher flow tips used
               at faster speeds have a greater spray incline.



                               GALLONS PER ACRE 20 INCH NOZZLE SPACING  GAL/1000 Ft 2  • Air-induced sprays reduce drift
               TIP  DROP  PSI  FLOW          MPH                   20 inch nozzle spacing    while increasing droplet deposition
                  SIZE
               SIZE  110°  RATE
                               4   5   6    8   10  12  15   20   2    3    4    5     and retention on foliage.
                  UC  15  0.09  6.7  5.3  4.5  3.3  2.7  2.2  1.8  1.3  0.31  0.20  0.15  0.12  • Provides better coverage with more
                  UC  20  0.11  8.2  6.5  5.4  4.1  3.3  2.7  2.2  1.6  0.38  0.25  0.19  0.15    drops per gallon compared to other
                  XC  30  0.13  9.7  7.7  6.4  4.8  3.9  3.2  2.6  1.9  0.44  0.30  0.22  0.18
                   C  40  0.15  11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51  0.34  0.26  0.20    common air-induced spray tips.
                   C  50  0.17  12.6  10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58  0.39  0.29  0.23  • Speed-optimized spray incline
               015  M  60  0.18  13..4  10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61  0.41  0.31  0.25
                   M  70  0.20  14.9  11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68  0.45  0.34  0.27    allows more uniform coverage.
                   M  80  0.21  15.6  12.5  10.4  7.8  6.2  5.2  4.2  3.1  0.72  0.48  0.36  0.29  • Each tip is clearly marked with an
                   M  90  0.23  17.1  13.7  11.4  8.5  6.8  5.7  4.6  3.4  0.78  0.52  0.39  0.31
                   M  100 0.24  17.8  14.3  11.9  8.9  7.1  5.9  4.8  3.6  0.82  0.55  0.41  0.33    arrow indicating the direction of
                   M  115 0.25  18.6  14.9  12.4  9.3  7.4  6.2  5.0  3.7  0.85  0.57  0.43  0.34    travel.
                  UC  15  0.12  8.9  7.1  5.9  4.5  3.6  3.0  2.4  1.8  0.41  0.27  0.20  0.16
                  XC  20  0.14  10.4  8.3  6.9  5.2  4.2  3.5  2.8  2.1  0.48  0.32  0.24  0.19  • FastCap® includes tip, cap and
                  VC  30  0.17  12.6  10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58  0.39  0.29  0.23    gasket.
                   M  40  0.20  14.9  11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68  0.45  0.34  0.27
                   M  50  0.22  16.3  13.1  10.9  8.2  6.5  5.4  4.4  3.3  0.75  0.50  0.38  0.30
               02  M  60  0.24  17.8  14.3  11.9  8.9  7.1  5.9  4.8  3.6  0.82  0.55  0.41  0.33
                   M  70  0.26  19.3  15.4  12.9  9.7  7.7  6.4  5.1  3.9  0.89  0.59  0.44  0.35
                   M  80  0.28  20.8  16.6  13.9  10.4  8.3  6.9  5.5  4.2  0.95  0.64  0.48  0.38
                   M  90  0.30  22.3  17.8  14.9  11.1  8.9  7.4  5.9  4.5  1.02  0.68  0.51  0.41
                   M  100 0.32  23.8  19.0  15.8  11.9  9.5  7.9  6.3  4.8  1.09  0.73  0.55  0.44
                   M  115 0.34  25.2  20.2  16.8  12.6  10.1  8.4  6.7  5.0  1.16  0.77  0.58  0.46
                  UC  15  0.15  11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51  0.34  0.26  0.20                       PUMPS
                  XC  20  0.18  13.4  10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61  0.41  0.31  0.25
                  VC  30  0.22  16.3  13.1  10.9  8.2  6.5  5.4  4.4  3.3  0.75  0.50  0.38  0.30
                   C  40  0.25  18.6  14.9  12.4  9.3  7.4  6.2  5.0  3.7  0.85  0.57  0.43  0.34
                   M  50  0.28  20.8  16.6  13.9  10.4  8.3  6.9  5.5  4.2  0.95  0.64  0.48  0.38
               025  M  60  0.31  23.0  18.4  15.3  11.5  9.2  7.7  6.1  4.6  1.06  0.70  0.53  0.42                    SPRAY TIPS & NOZZLES
                   M  70  0.33  24.5  19.6  16.3  12.3  9.8  8.2  6.5  4.9  1.13  0.75  0.56  0.45
                   M  80  0.35  26.0  20.8  17.3  13.0  10.4  8.7  6.9  5.2  1.19  0.80  0.60  0.48
                   M  90  0.38  28.2  22.6  18.8  14.1  11.3  9.4  7.5  5.6  1.30  0.86  0.65  0.52  FEATURES
                   M  100 0.40  29.7  23.8  19.8  14.9  11.9  9.9  7.9  5.9  1.36  0.91  0.68  0.55
                   M  115 0.42  31.2  24.9  20.8  15.6  12.5  10.4  8.3  6.2  1.43  0.95  0.72  0.57  Common Use  Plant Health
                  UC  15  0.18  13.4  10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61  0.41  0.31  0.25
                  UC  20  0.21  15.6  12.5  10.4  7.8  6.2  5.2  4.2  3.1  0.72  0.48  0.36  0.29  Pattern  Tapered Flat Fan
                  VC  30  0.26  19.3  15.4  12.9  9.7  7.7  6.4  5.1  3.9  0.89  0.59  0.44  0.35
                   C  40  0.30  22.3  17.8  14.9  11.1  8.9  7.4  5.9  4.5  1.02  0.68  0.51  0.41  Technology  Air Eduction
                   C  50  0.34  25.2  20.2  16.8  12.6  10.1  8.4  6.7  5.0  1.16  0.77  0.58  0.46
               03  M  60  0.37  27.5  22.0  18.3  13.7  11.0  9.2  7.3  5.5  1.26  0.84  0.63  0.50  Material  Polyacetal
                   M  70  0.40  29.7  23.8  19.8  14.9  11.9  9.9  7.9  5.9  1.36  0.91  0.68  0.55  Spary Angle  110°
                   M  80  0.42  31.2  24.9  20.8  15.6  12.5  10.4  8.3  6.2  1.43  0.95  0.72  0.57
                   M  90  0.45  33.4  26.7  22.3  16.7  13.4  11.1  8.9  6.7  1.53  1.02  0.77  0.61  Pressure Range  15-115 PSI
                   M  100 0.47  34.9  27.9  23.3  17.4  14.0  11.6  9.3  7.0  1.60  1.07  0.80  0.64
                   M  115 0.51  37.9  30.3  25.2  18.9  15.1  12.6  10.1  7.6  1.74  1.16  0.87  0.70  Configuration  Tips, FastCap
                  UC  15  0.21  15.6  12.5  10.4  7.8  6.2  5.2  4.2  3.1  0.72  0.48  0.36  0.29
                  UC  20  0.25  18.6  14.9  12.4  9.3  7.4  6.2  5.0  3.7  0.85  0.57  0.43  0.34
                  XC  30  0.30  22.3  17.8  14.9  11.1  8.9  7.4  5.9  4.5  1.02  0.68  0.51  0.41  APPLICATION SELECTION GUIDE
                  VC  40  0.35  26.0  20.8  17.3  13.0  10.4  8.7  6.9  5.2  1.19  0.80  0.60  0.48
                   C  50  0.39  29.0  23.2  19.3  14.5  11.6  9.7  7.7  5.8  1.33  0.89  0.66  0.53  Foliar Contact  Excellent
               035  C  60  0.43  31.9  25.5  21.3  16.0  12.8  10.6  8.5  6.4  1.47  0.98  0.73  0.59  Foliar Systemic  Excellent
                   M  70  0.46  34.2  27.3  22.8  17.1  13.7  11.4  9.1  6.8  1.57  1.05  0.78  0.63
                   M  80  0.49  36.4  29.1  24.3  18.2  14.6  12.1  9.7  7.3  1.67  1.11  0.84  0.67  Soil Applied  Very Good
                   M  90  0.53  39.4  31.5  26.2  19.7  15.7  13.1  10.5  7.9  1.81  1.20  0.90  0.72
                   M  100 0.55  40.8  32.7  27.2  20.4  16.3  13.6  10.9  8.2  1.88  1.25  0.94  0.75  Drift Control  Very Good
                   M  115 0.59  43.8  35.0  29.2  21.9  17.5  14.6  11.7  8.8  2.01  1.34  1.01  0.80
                  UC  15  0.24  17.8  14.3  11.9  8.9  7.1  5.9  4.8  3.6  0.82  0.55  0.41  0.33
                  XC  20  0.28  20.8  16.6  13.9  10.4  8.3  6.9  5.5  4.2  0.95  0.64  0.48  0.38  PART NUMBERS
                  VC  30  0.35  26.0  20.8  17.3  13.0  10.4  8.7  6.9  5.2  1.19  0.80  0.60  0.48
                   C  40  0.40  29.7  23.8  19.8  14.9  11.9  9.9  7.9  5.9  1.36  0.91  0.68  0.55  TIPS 110°  FASTCAPS 110°
                   C  50  0.45  33.4  26.7  22.3  16.7  13.4  11.1  8.9  6.7  1.53  1.02  0.77  0.61
               04  M  60  0.49  36.4  29.1  24.3  18.2  14.6  12.1  9.7  7.3  1.67  1.11  0.84  0.67  GA110-015  FC-GA110-015
                   M  70  0.53  39.4  31.5  26.2  19.7  15.7  13.1  10.5  7.9  1.81  1.20  0.90  0.72  GA110-02  FC-GA110-02
                   M  80  0.57  42.3  33.9  28.2  21.2  16.9  14.1  11.3  8.5  1.94  1.30  0.97  0.78
                   M  90  0.60  44.6  35.6  29.7  22.3  17.8  14.9  11.9  8.9  2.05  1.36  1.02  0.82  GA110-025  FC-GA110-025
                   M  100 0.63  46.8  37.4  31.2  23.4  18.7  15.6  12.5  9.4  2.15  1.43  1.07  0.86
                   M  115 0.68  50.5  40.4  33.7  25.2  20.2  16.8  13.5  10.1  2.32  1.55  1.16  0.93  GA110-03  FC-GA110-03
                  UC  15  0.31  23.0  18.4  15.3  11.5  9.2  7.7  6.1  4.6  1.06  0.70  0.53  0.42
                  XC  20  0.35  26.0  20.8  17.3  13.0  10.4  8.7  6.9  5.2  1.19  0.80  0.60  0.48  GA110-035  FC-GA110-035
                  XC  30  0.43  31.9  25.5  21.3  16.0  12.8  10.6  8.5  6.4  1.47  0.98  0.73  0.59
                   C  40  0.50  37.1  29.7  24.8  18.6  14.9  12.4  9.9  7.4  1.71  1.14  0.85  0.68  GA110-04  FC-GA110-04
                   C  50  0.56  41.6  33.3  27.7  20.8  16.6  13.9  11.1  8.3  1.91  1.27  0.95  0.76
               05  C  60  0.61  45.3  36.2  30.2  22.6  18.1  15.1  12.1  9.1  2.08  1.39  1.04  0.83  GA110-05  FC-GA110-05
                   M  70  0.66  49.0  39.2  32.7  24.5  19.6  16.3  13.1  9.8  2.25  1.50  1.13  0.90  6 FastCaps per pack:
                   M  80  0.71  52.7  42.2  35.1  26.4  21.1  17.6  14.1  10.5  2.42  1.61  1.21  0.97
                   M  90  0.75  55.7  44.6  37.1  27.8  22.3  18.6  14.9  11.1  2.56  1.71  1.28  1.02  Add prefix "6PK-"
                   M  100 0.79  58.7  46.9  39.1  29.3  23.5  19.6  15.6  11.7  2.69  1.80  1.35  1.08
                      115 0.85  63.1  50.5  42.1  31.6  25.2  21.0  16.8  12.6  2.90  1.93  1.45  1.16  (Ex. 6PK-FCGA110015)
                                                                                                                      265
 Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ   Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ                265
 800-922-7253  800-532-0253   844-755-2410  800-752-2636  800-922-7253  800-532-0253   844-755-2410  800-752-2636
   262   263   264   265   266   267   268   269   270   271   272