Page 271 - 2022 Online Catalog
P. 271

www
                                                                                            www.bigwsales.com.bigwsales.com

             SprayMax™ Extended Range Nozzle


            The  SprayMax TipCap Nozzle is a spray tip and cap that is made as one piece. A maximum
            range (total range, extended range) spray tip that can be operated from 15 to 60 psi.


                                                                   GPA (Based on 15" Nozzle Spacing)
                                         DROP
                     NOZZLE          PSI      GPM    4     5    6     8    10    12   14    16   18    20
                                         SIZE
                                                    MPH   MPH  MPH   MPH  MPH   MPH  MPH   MPH   MPH  MPH
                SMP11001 (100 mesh)   15   F   0.06  6.1  4.8   4.0  3.0   2.4   2.0  1.7   1.5  1.3   1.2
                                      20  VF   0.07  7.0  5.6   4.7  3.5   2.8   2.3  2.0   1.7  1.6   1.4
                                      30  VF   0.09  8.6  6.9   5.7  4.3   3.4   2.9  2.4   2.1  1.9   1.7
                                      40  VF   0.10  9.9  7.9   6.6  4.9   4.0   3.3  2.8   2.5  2.2   2.0
                                      50  VF   0.11  11.1  8.8  7.4  5.5   4.4   3.7  3.2   2.8  2.5   2.2
                                      60  VF   0.12  12.1  9.7  8.1  6.1   4.8   4.0  3.5   3.0  2.7   2.4
                SMP11015 (50 mesh)    15   F   0.09  9.1  7.3   6.1  4.5   3.6   3.0  2.6   2.3  2.0   1.8
                                      20   F   0.11  10.5  8.4  7.0  5.2   4.2   3.5  3.0   2.6  2.3   2.1
                                      30  VF   0.13  12.9  10.3  8.6  6.4  5.1   4.3  3.7   3.2  2.9   2.6
                                      40  VF   0.15  14.8  11.9  9.9  7.4  5.9   4.9  4.2   3.7  3.3   3.0
                                      50  VF   0.17  16.6  13.3  11.1  8.3  6.6  5.5  4.7   4.1  3.7   3.3
                                      60  VF   0.18  18.2  14.5  12.1  9.1  7.3  6.1  5.2   4.5  4.0   3.6
               SMP11002 (50 mesh)      TCP11002  15  F  0.12  12.1  9.7  8.1  6.1  4.8  4.0  3.5  3.0  2.7  2.4
                                      20   F   0.14  14.0  11.2  9.3  7.0  5.6   4.7  4.0   3.5  3.1   2.8
                                      30   F   0.17  17.1  13.7  11.4  8.6  6.9  5.7  4.9   4.3  3.8   3.4
                                      40   F   0.20  19.8  15.8  13.2  9.9  7.9  6.6  5.7   4.9  4.4   4.0
                                      50   F   0.22  22.1  17.7  14.7  11.1  8.8  7.4  6.3  5.5  4.9   4.4
                                      60   F   0.24  24.2  19.4  16.2  12.1  9.7  8.1  6.9  6.1  5.4   4.8
               SMP11025 (50 mesh)     15   F   0.15  15.1  12.1  10.1  7.6  6.1  5.0  4.3   3.8  3.4   3.0
                                      20   F   0.18  17.5  14.0  11.7  8.7  7.0  5.8  5.0   4.4  3.9   3.5
                                      30   F   0.22  21.4  17.1  14.3  10.7  8.6  7.1  6.1  5.4  4.8   4.3
                                      40   F   0.25  24.7  19.8  16.5  12.4  9.9  8.2  7.1  6.2  5.5   4.9
                                      50   F   0.28  27.7  22.1  18.4  13.8  11.1  9.2  7.9  6.9  6.1  5.5
                                      60   F   0.31  30.3  24.2  20.2  15.1  12.1  10.1  8.7  7.6  6.7  6.1
              SMP11003  (50 mesh)   TCP11003  15  F  0.18  18.2  14.5  12.1  9.1  7.3  6.1  5.2  4.5  4.0  3.6
                                      20   F   0.21  21.0  16.8  14.0  10.5  8.4  7.0  6.0  5.2  4.7   4.2            PUMPS
                                      30   F   0.26  25.7  20.6  17.1  12.9  10.3  8.6  7.3  6.4  5.7  5.1
                                      40   F   0.30  29.7  23.7  19.8  14.8  11.9  9.9  8.5  7.4  6.6  5.9
                                      50   F   0.34  33.2  26.5  22.1  16.6  13.3  11.1  9.5  8.3  7.4  6.6
                                      60   F   0.37  36.3  29.1  24.2  18.2  14.5  12.1  10.4  9.1  8.1  7.3
              SMP11004 (50 mesh)   TCP11004  15  M  0.24  24.2  19.4  16.2  12.1  9.7  8.1  6.9  6.1  5.4  4.8         SPRAY TIPS & NOZZLES
                                      20   F   0.28  28.0  22.4  18.7  14.0  11.2  9.3  8.0  7.0  6.2  5.6
                                      30   F   0.35  34.3  27.4  22.8  17.1  13.7  11.4  9.8  8.6  7.6  6.9
                                      40   F   0.40  39.6  31.7  26.4  19.8  15.8  13.2  11.3  9.9  8.8  7.9
                                      50   F   0.45  44.2  35.4  29.5  22.1  17.7  14.7  12.6  11.1  9.8  8.8
                                      60   F   0.49  48.5  38.8  32.3  24.2  19.4  16.2  13.8  12.1  10.8  9.7
             SMP11005 (50 mesh)    TCP11005  15  M  0.31  30.3  24.3  20.2  15.2  12.1  10.1  8.7  7.6  6.7  6.1
                                      20  M    0.35  35.0  28.0  23.3  17.5  14.0  11.7  10.0  8.8  7.8  7.0
                                      30   F   0.43  42.9  34.3  28.6  21.4  17.2  14.3  12.3  10.7  9.5  8.6
                                      40   F   0.50  49.5  39.6  33.0  24.8  19.8  16.5  14.2  12.4  11.0  9.9
                                      50   F   0.56  55.4  44.3  36.9  27.7  22.1  18.5  15.8  13.8  12.3  11.1
                                      60   F   0.61  60.7  48.5  40.4  30.3  24.3  20.2  17.3  15.2  13.5  12.1
              SMP11006 (24 mesh)   TCP11006  15  C  0.37  36.4  29.1  24.3  18.2  14.6  12.1  10.4  9.1  8.1  7.3
                                      20  M    0.42  42.0  33.6  28.0  21.0  16.8  14.0  12.0  10.5  9.3  8.4
                                      30  M    0.52  51.5  41.2  34.3  25.7  20.6  17.2  14.7  12.9  11.4  10.3
                                      40   F   0.60  59.4  47.5  39.6  29.7  23.8  19.8  17.0  14.9  13.2  11.9
                                      50   F   0.67  66.4  53.1  44.3  33.2  26.6  22.1  19.0  16.6  14.8  13.3
                                      60   F   0.74  72.8  58.2  48.5  36.4  29.1  24.3  20.8  18.2  16.2  14.6
             SMP11008 (24 mesh)   TCP11008  15  C  0.49  48.3  38.6  32.2  24.2  19.3  16.1  13.8  12.1  10.7  9.7
                                      20  M    0.56  55.8  44.6  37.2  27.9  22.3  18.6  15.9  13.9  12.4  11.2
                                      30  M    0.69  68.3  54.7  45.5  34.2  27.3  22.8  19.5  17.1  15.2  13.7
                                      40   F   0.80  78.9  63.1  52.6  39.4  31.6  26.3  22.5  19.7  17.5  15.8
                                      50   F   0.89  88.2  70.6  58.8  44.1  35.3  29.4  25.2  22.1  19.6  17.6
                                      60   F   0.98  96.6  77.3  64.4  48.3  38.6  32.2  27.6  24.2  21.5  19.3
             SMP11010 (24 mesh)    TCP11010  15  VC  0.61  60.6  48.5  40.4  30.3  24.2  20.2  17.3  15.1  13.5  12.1
                                      20  C    0.71  70.0  56.0  46.6  35.0  28.0  23.3  20.0  17.5  15.5  14.0
                                      30  M    0.87  85.7  68.5  57.1  42.8  34.3  28.6  24.5  21.4  19.0  17.1
                                      40  M    1.00  98.9  79.1  66.0  49.5  39.6  33.0  28.3  24.7  22.0  19.8
                                      50  M    1.12  110.6  88.5  73.7  55.3  44.2  36.9  31.6  27.7  24.6  22.1
                                      60  M    1.22  121.2  96.9  80.8  60.6  48.5  40.4  34.6  30.3  26.9  24.2
                                      15  VC   0.74  72.9  58.3  48.6  36.4  29.1  24.3  20.8  18.2  16.2  14.6
                                      20  VC   0.85  84.1  67.3  56.1  42.1  33.6  28.0  24.0  21.0  18.7  16.8
               TCP11012               30  C    1.04  103.0  82.4  68.7  51.5  41.2  34.3  29.4  25.8  22.9  20.6
                                      40  M    1.20  119.0  95.2  79.3  59.5  47.6  39.7  34.0  29.7  26.4  23.8
                                      50  M    1.34  133.0  106.4  88.7  66.5  53.2  44.3  38.0  33.3  29.6  26.6
                                      60  M    1.47  145.7  116.6  97.1  72.9  58.3  48.6  41.6  36.4  32.4  29.1
                                      15  XC   0.98  97.0  77.6  64.7  48.5  38.8  32.3  27.7  24.3  21.6  19.4
                                      20  XC   1.13  112.0  89.6  74.7  56.0  44.8  37.3  32.0  28.0  24.9  22.4
                                      30  VC   1.39  137.2  109.8  91.5  68.6  54.9  45.7  39.2  34.3  30.5  27.4
                TCP11016
                                      40  VC   1.60  158.4  126.7  105.6  79.2  63.4  52.8  45.3  39.6  35.2  31.7
                                      50  C    1.79  117.1  141.7  118.1  88.6  70.8  59.0  50.6  44.3  39.4  35.4
                                      60  C    1.96  194.0  155.2  129.3  97.0  77.6  64.7  55.4  48.5  43.1  38.8
                                      15  XC   1.22  121.2  96.9  80.8  60.6  48.5  40.4  34.6  30.3  26.9  24.2
                                      20  XC   1.41  139.9  111.9  93.3  70.0  56.0  46.6  40.0  35.0  31.1  28.0
                TCP11020              30  XC   1.73  171.3  137.1  114.2  85.7  68.5  57.1  49.0  42.8  38.1  34.3
                                                                           79.1
                                                                     98.9
                                                                                                       39.6
                                                                                                 44.0
                                                                                           49.5
                                                                                      56.5
                                                                                66.0
                                               2.00
                                          XC
                                      40
                                                               131.9
                                                          158.3
                                                    197.9
                                      50  VC   2.23  221.2  177.0  147.5  110.6  88.5  73.7  63.2  55.3  49.2  44.2
                                      60  VC   2.45  242.3  193.9  161.5  121.2  96.9  80.8  69.2  60.6  53.8  48.5
                                                                                                                      269
 Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ   Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ                269
 800-922-7253  800-532-0253   844-755-2410  800-752-2636  800-922-7253  800-532-0253   844-755-2410  800-752-2636
   266   267   268   269   270   271   272   273   274   275   276