Page 266 - 2022 Online Catalog
P. 266

Flat Fan Spray Tips – GuardianAIR Twin™ 110º



              GuardianAIR Twin™ spray tips are the best choice for high coverage applications where
              on-target spray delivery is important. They are ideal for low crops with complex canopies,
              such as vegetables, where thorough coverage of the target and protection of the
              surroundings are of high importance.
              • High-coverage forward and rear facing fans help penetrate complex canopies.
              • Engineered to provide better coverage with more drops per gallon compared to
                other air-induced sprays.
              • Easy-to-install, patent-pending locking ring and o-ring seal design.
              • FastCap® complete includes tip, cap, gasket and integrated strainers.

                                   GALLONS PER ACRE 20 INCH NOZZLE SPACING  GAL/1000 Ft 2
               TIP  DROP  PSI  FLOW              MPH                     20 inch nozzle spacing
                   SIZE
               SIZE  110°  RATE
                                 4    5   6    8    10   12   15  20    2    3    4    5
                   C   30  0.17  12.6  10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58  0.39  0.29  0.23
                   M   40  0.20  14.9  11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68  0.45  0.34  0.27
                   M   50  0.22  16.3  13.1  10.9  8.2  6.5  5.4  4.4  3.3  0.75  0.50  0.38  0..30  FEATURES
                   M   60  0.24  17.8  14.3  11.9  8.9  7.1  5.9  4.8  3.6  0.82  0.55  0.41  0.33
               02  M   70  0.26  19.3  15.4  12.9  9.7  7.7  6.4  5.1  3.9  0.89  0.59  0.44  0.35  Common Use  Plant Health
          SPRAY TIPS & NOZZLES
                   M   80  0.28  20.8  16.6  13.9  10.4  8.3  6.9  5.5  4.2  0.95  0.64  0.48  0.38  Pattern  Tapered Flat Fan
                   M   90  0.30  22.3  17.8  14.9  11.1  8.9  7.4  5.9  4.5  1.02  0.68  0.51  0.41
                    F  100  0.32  23.8  19.0  15.8  11.9  9.5  7.9  6.3  4.8  1.09  0.73  0.55  0.44  Technology  Air Eduction
                    F  115  0.34  25.2  20.2  16.8  12.6  10.1  8.4  6.7  5.0  1.16  0.77  0.58  0.46  Material  Polyacetal
                                               8.2
                   VC  30  0.22  16.3  13.1  10.9  10.4  6.5  5.4  4.4  3.3  0.75  0.50  0.38  0.30  Spary Angle  110°
          PUMPS  025  M  60  0.31  23.0  18.4  15.3  11.5  10.4  7.7  6.1  4.6  1.06  0.70  0.53  0.42  Pressure Range 30-115 PSI
                                                                                 0.43
                                     14.9
                                                                            0.57
                                                        6.2
                           0.25
                       40
                                                    7.4
                                                             5.0
                                18.6
                                                                      0.85
                                                                  3.7
                                               9.3
                   C
                                         12.4
                                                                                      0.34
                                     16.6
                           0.28
                                                                  4.2
                                                                      0.95
                                                                                 0.48
                                         13.9
                                                    8.3
                                                        6.9
                                                             5.5
                                                                                      0.38
                   M
                                20.8
                       50
                                                                            0.64
                                                    9.2
                                         16.3
                                                                            0.75
                                                                                      0.45
                                                    9.8
                   M
                       70
                                                        8.2
                                              12.3
                                                                  4.9
                                                                      1.13
                                                                                 0.56
                                24.5
                                     19.6
                                                             6.5
                           0.33
                                                                                                        FastCap Complete
                                                                                            Configuration
                                         17.3
                                26.0
                                              13.0
                                     20.8
                       80
                           0.35
                                                             6.9
                                                                                      0.48
                                                                  5.2
                                                                            0.80
                   M
                                                        8.7
                                                                      1.19
                                                                                 0.60
                                                                      1.30
                                28.2
                                     22.6
                                                                                 0.65
                   M
                                              14.1
                                                                            0.86
                                                        9.4
                                                             7.5
                       90
                                                   11.3
                                         18.8
                                                                                      0.52
                                                                  5.6
                           0.38
                                                   11.9
                   M
                                                        9.9
                                                                                      0.57
                                                                                 0.72
                                         20.8
                                              15.6
                                                             8.3
                                                                  6.2
                                                                            0.95
                                                                      1.43
                           0.42
                                31.2
                   M
                       115
                                     24.9
                                                                                                        Excellent
                                                                                            Foliar Contact
                                     15.4
                   VC  100  0.40  29.7  23.8  19.8  14.9  12.5  10.4  7.9  5.9  1.36  0.91  0.68  0.55  APPLICATION SELECTION GUIDE
                                                                                 0.44
                                                                            0.59
                                                             5.1
                                                                  3.9
                                                        6.4
                                                                      0.89
                                                    7.7
                       30
                                         12.9
                           0.26
                                19.3
                                               9.7
                                                                                      0.35
                   C   40  0.30  22.3  17.8  14.9  11.1  8.9  7.4  5.9  4.5  1.02  0.68  0.51  0.41  Foliar Systemic  Excellent
                   M   50  0.34  25.2  20.2  16.8  12.6  10.1  8.4  6.7  5.0  1.16  0.77  0.58  0.46
                   M   60  0.37  27.5  22.0  18.3  13.7  11.0  9.2  7.3  5.5  1.26  0.84  0.63  0.50  Soil Applied  —
               03  M   70  0.40  29.7  23.8  19.8  14.9  11.9  9.9  7.9  5.9  1.36  0.91  0.68  0.55
                   M   80  0.42  31.2  24.9  20.8  15.6  12.5  10.4  8.3  6.2  1.43  0.95  0.72  0.57  Drift Control  Very Good
                   M   90  0.45  33.4  26.7  22.3  16.7  13.4  11.1  8.9  6.7  1.53  1.02  0.77  0.61
                   M   100  0.47  34.9  27.9  23.3  17.4  14.0  11.6  9.3  7.0  1.60  1.07  0.80  0.64  PART NUMBERS
                   M   115  0.51  37.9  30.3  25.2  18.9  15.1  12.6  10.1  7.6  1.74  1.16  0.87  0.70
                   C   30  0.35  26.0  20.8  17.3  13.0  10.4  8.7  6.9  5.2  1.19  0.80  0.60  0.48  FASTCAP 110°
                   M   40  0.40  29.7  23.8  19.8  14.9  11.9  9.9  7.9  5.9  1.36  0.91  0.68  0.55
                   M   50  0.45  33.4  26.7  22.3  16.7  13.4  11.1  8.9  6.7  1.53  1.02  0.77  0.61  GAT110-02
                   M   60  0.49  36.4  29.1  24.3  18.2  14.6  12.1  9.7  7.3  1.67  1.11  0.84  0.67  GAT110-025
               04  M   70  0.53  39.4  31.5  26.2  19.7  15.7  13.1  10.5  7.9  1.81  1.20  0.90  0.72
                   M   80  0.57  42.3  33.9  28.2  21.2  16.9  14.1  11.3  8.5  1.94  1.30  0.97  0.78  GAT110-03
                   M   90  0.60  44.6  35.6  29.7  22.3  17.8  14.9  11.9  8.9  2.05  1.36  1.02  0.82  GAT110-04
                   M   100  0.63  46.8  37.4  31.2  23.4  18.7  15.6  12.5  9.4  2.15  1.43  1.07  0.86
                   M   115  0.68  50.5  40.4  33.7  25.2  20.2  16.8  13.5  10.1  2.32  1.55  1.16  0.93  GAT110-05
                   VC  30  0.43  31.9  25.5  21.3  16.0  12.8  10.6  8.5  6.4  1.47  0.98  0.73  0.59
                   C   40  0.50  37.1  29.7  24.8  18.6  14.9  12.4  9.9  7.4  1.71  1.14  0.85  0.68  GAT110-06
                   M   50  0.56  41.6  33.3  27.7  20.8  16.6  13.9  11.1  8.3  1.91  1.27  0.95  0.76  GAT110-08
                   M   60  0.61  45.3  36.2  30.2  2.6  18.1  15.1  12.1  9.1  2.08  1.39  1.04  0.83
               05  M   70  0.66  49.0  39.2  32.7  24.5  19.6  16.3  13.1  9.8  2.25  1.50  1.13  0.90
                   M   80  0.71  52.7  42.2  35.1  26.4  21.1  17.6  14.1  10.5  2.42  1.61  1.21  0.97
                   M   90  0.75  55.7  44.6  37.1  27.8  22.3  18.6  14.9  11.1  2.56  1.71  1.28  1.02
                   M   100  0.79  58.7  46.9  39.1  29.3  23.5  19.6  15.6  11.7  2.69  1.80  1.35  1.08
                   M   115  0.85  63.1  50.5  42.1  31.6  25.2  21.0  16.8  12.6  2.90  1.93  1.45  1.16
                   VC  30  0.52  38.6  30.9  25.7  19.3  15.4  12.9  10.3  7.7  1.77  1.18  0.89  0.71
                   C   40  0.60  44.6  35.6  29.7  22.3  17.8  14.9  11.9  8.9  2.05  1.36  1.02  0.82
                   M   50  0.67  49.7  39.8  33.2  24.9  19.9  16.6  13.3  9.9  2.28  1.52  1.14  0.91
                   M   60  0.73  54.2  43.4  36.1  27.1  21.7  18.1  14.5  10.8  2.49  1.66  1.24  1.00
               06  M   70  0.79  58.7  46.9  39.1  29.3  23.5  19.6  15.6  11.7  2.69  1.80  1.35  1.08
                   M   80  0.85  63.1  50.5  42.1  31.6  25.2  21.0  16.8  12.6  2.90  1.93  1.45  1.16
                   M   90  0.90  66.8  53.5  44.6  33.4  26.7  22.3  17.8  13.4  3.07  2.05  1.53  1.23
                   M   100  0.95  70.5  56.4  47.0  35.3  28.2  23.5  18.8  14.1  3.24  2.16  1.62  1.30
                   M   115  1.02  75.7  60.6  50.5  37.9  30.3  25.2  20.2  15.1  3.48  2.32  1.74  1.39
                   VC  30  0.69  51.2  41.0  34.2  25.6  20.5  17.1  13.7  10.2  2.35  1.57  1.18  0.94
                   VC  40  0.80  59.4  47.5  39.6  29.7  23.8  19.8  15.8  11.9  2.73  1.82  1.36  1.09
                   C   50  0.89  66.1  52.9  44.1  33.0  26.4  22.0  17.6  13.2  3.03  2.02  1.52  1.21
                   C   60  0.98  72.8  58.2  48.5  36.4  29.1  24.3  19.4  14.6  3.34  2.23  1.67  1.34
               08  M   70  1.06  78.7  63.0  52.5  39.4  31.5  26.2  21.0  15.7  3.61  2.41  1.81  1.45
                   M   80  1.13  83.9  67.1  55.9  42.0  33.6  28.0  22.4  16.8  3.85  2.57  1.93  1.54
                   M   90  1.20  89.1  71.3  59.4  44.6  35.6  29.7  23.8  17.8  4.09  2.73  2.05  1.64
                   M   100  1.26  93.6  74.8  62.4  46.8  37.4  31.2  24.9  18.7  4.30  2.86  2.15  1.72
                   M   115  1.36  101  80.8  67.3  50.5  40.4  33.7  26.9  20.2  4.64  3.09  2.32  1.86
      264                     Stockton, CA          Fresno, CA           Salinas, CA           Yuma, AZ                                                Stockton, CA           Fresno, CA           Salinas, CA          Yuma, AZ
      264
                             800-922-7253         800-532-0253         844-755-2410          800-752-2636                                              800-922-7253         800-532-0253         844-755-2410         800-752-2636
   261   262   263   264   265   266   267   268   269   270   271