Page 264 - 2022 Online Catalog
P. 264

Ultra Lo-Drift ™Spray Tips 120°




                   DROP            GALLONS PER ACRE 20" NOZZLE SPACING   GAL/1000
                TIP  SIZE  PSI  FLOW          MPH                  20" NOZZLE SPACING
               SIZE  120°   RATE  4  5    6   8  10  12   15  20  2   3   4   5
                   UC   15  0.09  6.7  5.3  4.5  3.3  2.7  2.2  1.8  1.3  0.31  0.20  0.15  0.12
                   UC   20  0.11  8.2  6.5  5.4  4.1  3.3  2.7  2.2  1.6  0.38  0.25  0.19  0.15
                   XC   30  0.13  9.7  7.7  6.4  4.8  3.9  3.2  2.6  1.9  0.44  0.30  0.22  0.18  The ULD – Ultra Lo-Drift is the ideal
                   VC   40  0.15  11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51  0.34  0.26  0.20
                   VC   50  0.17  12.6  10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58  0.39  0.29  0.23  spray tip for use where drift reduction
               015  C   60  0.18  13.4  10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61  0.41  0.31  0.25  is paramount. The tip produces large
                    C   70  0.20  14.9  11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68  0.45  0.34  0.27
                    C   80  0.21  15.6  12.5  10.4  7.8  6.2  5.2  4.2  3.1  0.72  0.48  0.36  0.29  air-filled droplets, which cut drift dramati-
                    M   90  0.23  17.1  13.7  11.4  8.5  6.8  5.7  4.6  3.4  0.78  0.52  0.39  0.31  cally compared with a standard fan and
                    M  100  0.24  17.8  14.3  11.9  8.9  7.1  5.9  4.8  3.6  0.82  0.55  0.41  0.33
                    M  115  0.25  18.6  14.9  12.4  9.3  7.4  6.2  5.0  3.7  0.85  0.57  0.43  0.34  conventional low-drift spray tips. Ideal
                   UC   15  0.12  8.9  7.1  5.9  4.5  3.6  3.0  2.4  1.8  0.41  0.27  0.20  0.16  for use with pre-emergence and broad
                   UC   20  0.14  10.4  8.3  6.9  5.2  4.2  3.5  2.8  2.1  0.48  0.32  0.24  0.19
                   XC   30  0.17  12.6  10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58  0.39  0.29  0.23  spectrum products.
                   VC   40  0.20  14.9  11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68  0.45  0.34  0.27
                    C   50  0.22  16.3  13.1  10.9  8.2  6.5  5.4  4.4  3.3  0.75  0.50  0.38  0.30  • Creates air-filled droplets which
                02  C   60  0.24  17.8  14.3  11.9  8.9  7.1  5.9  4.8  3.6  0.82  0.55  0.41  0.33
                    M   70  0.26  19.3  15.4  12.9  9.7  7.7  6.4  5.1  3.9  0.89  0.59  0.44  0.35    significantly reduce spray drift.
                    M   80  0.28  20.8  16.6  13.9  10.4  8.3  6.9  5.5  4.2  0.95  0.64  0.48  0.38  • Wide spray angle (120°) enables boom
                    M   90  0.30  22.3  17.8  14.9  11.1  8.9  7.4  5.9  4.5  1.02  0.68  0.51  0.41
                    M  100  0.32  23.8  19.0  15.8  11.9  9.5  7.9  6.3  4.8  1.09  0.73  0.55  0.44    height to be lowered to further
                    M  115  0.34  25.2  20.2  16.8  12.6  10.1  8.4  6.7  5.0  1.16  0.77  0.58  0.46    decrease drift.
                   UC   15  0.15  11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51  0.34  0.26  0.20
          SPRAY TIPS & NOZZLES
                   XC   20  0.18  13.4  10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61  0.41  0.31  0.25  • Small, compact size reduces the
                   XC   30  0.22  16.3  13.1  10.9  8.2  6.5  5.4  4.4  3.3  0.75  0.50  0.38  0.30    chances of breakage.
                    C   40  0.25  18.6  14.9  12.4  9.3  7.4  6.2  5.0  3.7  0.85  0.57  0.43  0.34
                    C   50  0.28  20.8  16.6  13.9  10.4  8.3  6.9  5.5  4.2  0.95  0.64  0.48  0.38  • FastCap® complete includes tip, cap,
                                                 9.2
               025  C   60  0.31  23.0  18.4  15.3  11.5  10.4  7.7  6.1  4.6  1.06  0.70  0.53  0.42    gasket integrated strainers.
                                                                             0.45
                                                                1.13
                                                                     0.75
                                                                         0.56
                                                             4.9
                                             12.3
                                                         6.5
                                                 9.8
                                                     8.2
                                         16.3
                        70
                    M
                            0.33
                                     19.6
                                24.5
          PUMPS    UC  100  0.38  28.2  22.6  18.8  14.1  11.3  10.4  7.5  5.6  1.30  0.86  0.65  0.52
                                                             5.2
                                                         6.9
                                                                1.19
                                                                     0.80
                    M
                        80
                                     20.8
                                         17.3
                                             13.0
                            0.35
                                26.0
                                                     8.7
                                                                         0.60
                                                                             0.48
                                                     9.4
                        90
                    M
                                                             5.9
                                                                             0.55
                                                                1.36
                                                         7.9
                                         19.8
                                             14.9
                                                 11.9
                                     23.8
                            0.40
                                                     9.9
                                29.7
                                                                     0.91
                    M
                                                                         0.68
                    M
                                                                     0.95
                                31.2
                                                                             0.57
                                                         8.3
                       115
                                                             6.2
                                                                         0.72
                                             15.6
                                                 12.5
                                                                1.43
                            0.42
                                     24.9
                                         20.8
                                                                         0.31
                                                     4.5
                            0.18
                                         8.9
                                             6.7
                                                 5.3
                                     10.7
                                13.4
                                                                             0.25
                                                                     0.41
                                                             2.7
                                                         3.6
                        15
                                                                0.61
                                                                     0.48
                                     12.5
                                                                             0.29
                                                             3.1
                                                 6.2
                                             7.8
                                                                0.72
                                         10.4
                   XC
                                                                         0.36
                                                     5.2
                                                         4.2
                        20
                            0.21
                                15.6
                   XC
                                             9.7
                                                 7.7
                                                                     0.68
                            0.30
                                                         5.9
                                22.3
                                                     7.4
                        40
                                                                1.02
                                         14.9
                    C
                                                                             0.41
                                     17.8
                                                 8.9
                                                             4.5
                                                                         0.51
                                                                1.16
                                                     8.4
                                                                     0.77
                                                         6.7
                                                                         0.58
                                                             5.0
                                                                             0.46
                            0.34
                                25.2
                    C   30  0.26  19.3  15.4  12.9  11.1  10.1  6.4  5.1  3.9  0.89  0.59  0.44  0.35
                        50
                                     20.2
                                         16.8
                                             12.6
                03  C   60  0.37  27.5  22.0  18.3  13.7  11.0  9.2  7.3  5.5  1.26  0.84  0.63  0.50
                    M   70  0.40  29.7  23.8  19.8  14.9  11.9  9.9  7.9  5.9  1.36  0.91  0.68  0.55
                    M   80  0.42  31.2  24.9  20.8  15.6  12.5  10.4  8.3  6.2  1.43  0.95  0.72  0.57
                    M   90  0.45  33.4  26.7  22.3  16.7  13.4  11.1  8.9  6.7  1.53  1.02  0.77  0.61
                    M  100  0.47  34.9  27.9  23.3  17.4  14.0  11.6  9.3  7.0  1.60  1.07  0.80  0.64
                    M  115  0.51  37.9  30.3  25.2  18.9  15.1  12.6  10.1  7.6  1.74  1.16  0.87  0.70
                   UC   15  0.24  17.8  14.3  11.9  8.9  7.1  5.9  4.8  3.6  0.82  0.55  0.41  0.33
                   UC   20  0.28  20.8  16.6  13.9  10.4  8.3  6.9  5.5  4.2  0.95  0.64  0.48  0.38
                   UC   30  0.35  26.0  20.8  17.3  13.0  10.4  8.7  6.9  5.2  1.19  0.80  0.60  0.48
                   UC   40  0.40  29.7  23.8  19.8  14.9  11.9  9.9  7.9  5.9  1.36  0.91  0.68  0.55
                   XC   50  0.45  33.4  26.7  22.3  16.7  13.4  11.1  8.9  6.7  1.53  1.02  0.77  0.61
                04  XC  60  0.49  36.4  29.1  24.3  18.2  14.6  12.1  9.7  7.3  1.67  1.11  0.84  0.67
                   XC   70  0.53  39.4  31.5  26.2  19.7  15.7  13.1  10.5  7.9  1.81  1.20  0.90  0.72  FEATURES
                   VC   80  0.57  42.3  33.9  28.2  21.2  16.9  14.1  11.3  8.5  1.94  1.30  0.97  0.78  Common Use  Weeds
                   VC   90  0.60  44.6  35.6  29.7  22.3  17.8  14.9  11.9  8.9  2.05  1.36  1.02  0.82
                    C  100  0.63  46.8  37.4  31.2  23.4  18.7  15.6  12.5  9.4  2.15  1.43  1.07  0.86  Pattern  Tapered Flat Fan
                    C  115  0.68  50.5  40.4  33.7  25.2  20.2  16.8  13.5 10.1 2.32  1.55  1.16  0.93  Technology  Air Eduction
                   UC   15  0.31  23.0  18.4  15.3  11.5  9.2  7.7  6.1  4.6  1.06  0.71  0.53  0.42
                   UC   20  0.35  26.0  20.8  17.3  13.0  10.4  8.7  6.9  5.2  1.19  0.80  0.60  0.48  Material  Polyacetal
                   UC   30  0.43  31.9  25.5  21.3  16.0  12.8  10.6  8.5  6.4  1.47  0.98  0.73  0.59  Spary Angle  120°
                   XC   40  0.50  37.1  29.7  24.8  18.6  14.9  12.4  9.9  7.4  1.71  1.14  0.85  0.68
                   XC   50  0.56  41.6  33.3  27.7  20.8  16.6  13.9  11.1  8.3  1.91  1.27  0.95  0.76  Pressure Range 15-115 PSI
                05  XC  60  0.61  45.3  36.2  30.2  22.6  18.1  15.1  12.1  9.1  2.08  1.39  1.04  0.83
                   VC   70  0.66  49.0  39.2  32.7  24.5  19.6  16.3  13.1  9.8  2.25  1.50  1.13  0.90  Configuration  Tips, FastCap
                   VC   80  0.71  52.7  42.2  35.1  26.4  21.1  17.6  14.1 10.5 2.42  1.61  1.21  0.97  Complete
                   VC   90  0.75  55.7  44.6  37.1  27.8  22.3  18.6  14.9 11.1  2.56  1.71  1.28  1.02
                    C  100  0.79  58.7  46.9  39.1  29.3  23.5  19.6  15.6 11.7  2.69  1.80  1.35  1.08
                    C  115  0.85  63.1  50.5  42.1  31.6  25.2  21.0  16.8 12.6 2.90  1.93  1.45  1.16  PART NUMBERS
                   UC   15  0.37  27.5  22.0  18.3  13.7  11.0  9.2  7.3  5.5  1.26  0.84  0.63  0.50
                   UC   20  0.42  31.2  24.9  20.8  15.6  12.5  10.4  8.3  6.2  1.43  0.95  0.72  0.57  TIPS 120°  FASTCAP 120°
                   UC   30  0.52  38.6  30.9  25.7  19.3  15.4  12.9  10.3  7.7  1.77  1.18  0.89  0.71  ULD120-015  FC-ULD120-015
                   XC   40  0.60  44.6  35.6  29.7  22.3  17.8  14.9  11.9  8.9  2.05  1.36  1.02  0.82
                   XC   50  0.67  49.7  39.8  33.2  24.9  19.9  16.6  13.3  9.9  2.28  1.52  1.14  0.91  ULD120-02  FC-ULD120-02
                06  VC  60  0.73  54.2  43.4  36.1  27.1  21.7  18.1  14.5 10.8 2.49  1.66  1.24  1.00
                    C   70  0.79  58.7  46.9  39.1  29.3  23.5  19.6  15.6 11.7  2.69  1.80  1.35  1.08  ULD120-025  FC-ULD120-025
                    C   80  0.85  63.1  50.5  42.1  31.6  25.2  21.0  16.8 12.6 2.90  1.93  1.45  1.16  ULD120-03  FC-ULD120-03
                    C   90  0.90  66.8  53.5  44.6  33.4  26.7  22.3  17.8 13.4 3.07  2.05  1.53  1.23
                    C  100  0.95  70.5  56.4  47.0  35.3  28.2  23.5  18.8 14.1 3.24  2.16  1.62  1.30  ULD120-04  FC-ULD120-04
                    M  115  1.02  75.7  60.6  50.5  37.9  30.3  25.2  20.2 15.1 3.48  2.32  1.74  1.39  ULD120-05  FC-ULD120-05
                   UC   15  0.49  36.4  29.1  24.3  18.2  14.6  12.1  9.7  7.36 1.67  1.11  0.84  0.67
                   UC   20  0.57  42.3  33.9  28.2  21.2  16.9  14.1  11.3  8.5  1.94  1.30  0.97  0.78  ULD120-06  FC-ULD120-06
                   XC   30  0.69  51.2  41.0  34.2  25.6  20.5  17.1  13.7 10.2 2.35  1.57  1.18  0.94  ULD120-08  FC-ULD120-08
                   VC   40  0.80  59.4  47.5  39.6  29.7  23.8  19.8  15.8 11.9  2.73  1.82  1.36  1.09
                   VC   50  0.89  66.1  52.9  44.1  33.0  26.4  22.0  17.6 13.2 3.03  2.02  1.52  1.21
                08  C   60  0.98  72.8  58.5  48.5  36.4  29.1  24.3  19.4 14.6 3.34  2.23  1.67  1.34
                    C   70  1.06  78.7  63.0  52.5  39.4  31.5  26.2  21.0 15.7 3.61  2.41  1.81  1.45  6 FastCaps per pack:
                    C   80  1.13  83.9  67.1  55.9  42.0  33.6  28.0  22.4 16.8 3.85  2.57  1.93  1.54  Add prefix "6PK-"
                    M   90  1.20  89.1  71.3  59.4  44.6  35.6  29.7  23.8 17.8 4.09  2.73  2.05  1.64
                    M  100  1.26  93.6  74.8  62.4  46.8  37.4  31.2  24.9 18.7 4.30  2.86  2.15  1.72  (Ex. 6PK-FCULD120015)
                    M  115  1.36  101  80.8  67.3  50.5  40.4  33.7  26.9 20.2 4.64  3.09  2.32  1.86
              Droplet size based on ASABE S572.1 standard
      262                     Stockton, CA          Fresno, CA           Salinas, CA           Yuma, AZ                                                Stockton, CA           Fresno, CA           Salinas, CA          Yuma, AZ
      262
                             800-922-7253         800-532-0253         844-755-2410          800-752-2636                                              800-922-7253         800-532-0253         844-755-2410         800-752-2636
   259   260   261   262   263   264   265   266   267   268   269