Page 265 - 2022 Online Catalog
P. 265
www.bigwsales.com.bigwsales.com
www
3D 100°
DROP GALLONS PER ACRE 20" NOZZLE SPACING
TIP SIZE PSI FLOW MPH
SIZE 120° RATE 5.0 7.5 10.0 12.5 15.5 17.5 20.0 22.25 25.0 27.5 30.0 NEW!
C 10* 0.08 4.5 3.0 2.2 1.8 1.5 1.3 1.1 1.0 0.9 0.8 0.7
M 15* 0.09 5.5 3.6 2.7 2.2 1.8 1.6 1.4 1.2 1.1 1.0 0.9
M 20 0.11 6.3 4.2 3.2 2.5 2.1 1.8 1.6 1.4 1.3 1.1 1.1
F 30 0.13 7.7 5.1 3.9 3.1 2.6 2.2 1.9 1.7 1.5 1.4 1.3
015 F 40 0.15 8.9 5.9 4.5 3.6 3.0 2.5 2.2 2.0 1.8 1.6 1.5
F 50 0.17 10.0 6.6 5.0 4.0 3.3 2.8 2.5 2.2 2.0 1.8 1.7
F 60 0.18 10.9 7.3 5.5 4.4 3.6 3.1 2.7 2.4 2.2 2.0 1.8
F 70 0.20 11.8 7.9 5.9 4.7 3.9 3.4 2.9 2.6 2.4 2.1 2.0
F 80 0.21 12.6 8.4 6.3 5.0 4.2 3.6 3.2 2.8 2.5 2.3 2.1
F 90 0.23 13.4 8.9 6.7 5.3 4.5 3.8 3.3 3.0 2.7 2.4 2.2
M 10* 0.10 5.9 4.0 3.0 2.4 2.0 1.7 1.5 1.3 1.2 1.1 1.0
M 15* 0.12. 7.3 4.8 3.6 2.9 2.4 2.1 1.8 1.6 1.5 1.3 1.2
M 20 0.14 8.4 5.6 4.2 3.4 2.8 2.4 2.1 1.9 1.7 1.5 1.4
M 30 0.17 10.3 6.9 5.1 4.1 3.4 2.9 2.6 2.3 2.1 1.9 1.7
02 F F 40 0.20 11.9 7.9 5.9 4.8 4.0 3.4 3.0 2.6 2.4 2.2 2.0
2.7
13.3
50
6.6
0.22
8.9
3.8
4.4
2.4
5.3
3.3
3.0
2.2
F 60 0.24 14.5 9.7 7.3 5.8 4.8 4.2 3.6 3.2 2.9 2.6 2.4
F 70 0.26 15.7 10.5 7.9 6.3 5.2 4.5 .39 3.5 3.1 2.9 2.6
F 80 0.28 16.8 11.2 8.4 6.7 5.6 4.8 4.2 3.7 3.4 3.0 2.8
F 90 0.30 17.8 11.9 8.9 7.1 5.9 5.1 4.5 4.0 3.6 3.2 3.0
C 10* 0.13 7.4 5.0 3.7 3.0 2.5 2.1 1.9 1.7 1.5 1.4 1.2 • 60-75% drift reduction compared to
M 15* 0.15 9.1 6.1 4.5 3.6 3.0 2.6 2.3 2.0 1.8 1.7 1.5 flat fan nozzles, achieving up to a 3 Star
M 20 0.18 10.5 7.0 5.3 4.2 3.5 3.0 2.6 2.3 2.1 1.9 1.8
M 30 0.22 12.9 8.6 6.4 5.1 4.3 3.7 3.2 2.9 2.6 2.3 2.1 LERAP rating at specific nozzle size/
9.9
025 M 40 0.25 14.9 11.1 7.4 5.9 5.0 4.2 3.7 3.3 3.0 2.7 2.5 pressure combinations
5.5
8.3
6.6
3.0
4.2
2.8
4.7
3.7
0.28
16.6
50
3.3
F
F 60 0.31 18.2 12.1 9.1 7.3 6.1 5.2 4.5 4.0 3.6 3.3 3.0 • Inclined spray is designed to be installed
F 70 0.33 19.6 13.1 9.8 7.9 6.5 5.6 4.9 4.4 3.9 3.6 3.3 alternating forward and backward on
F 80 0.35 21.0 14.0 10.5 8.4 7.0 6.0 5.3 4.7 4.2 3.8 3.5
F 90 0.38 22.3 14.9 11.1 8.9 7.4 6.4 5.6 5.0 4.5 4.1 3.7 boom to provide 3-dimensional coverage
VC 10* 0.15 8.9 5.9 4.5 3.6 3.0 2.5 2.2 2.0 1.8 1.6 1.5
C 15* 0.18 10.9 7.3 5.5 4.4 3.6 3.1 2.7 2.4 2.2 2.0 1.8 on vertical targets such as grass weeds,
M 20 0.21 12.6 8.4 6.3 5.0 4.2 3.6 3.2 2.8 2.5 2.3 2.1 soil clods and broad leaved canopies PUMPS
M 30 0.26 15.4 10.3 7.7 6.2 5.1 4.4 3.9 3.4 3.1 2.8 2.6
8.9
11.9
03 M 40 0.30 17.8 13.3 10.0 7.1 5.9 5.1 4.5 4.0 3.6 3.2 3.0
8.0
6.6
3.6
4.0
0.34
50
19.9
M
3.3
5.0
4.4
5.7
F 60 0.37 21.8 14.5 10.9 8.7 7.3 6.2 5.5 4.8 4.4 4.0 3.6
F 70 0.40 23.6 15.7 11.8 9.4 7.9 6.7 5.9 5.2 4.7 4.3 3.9 SPRAY TIPS & NOZZLES
F 80 0.42 25.2 16.8 12.6 10.1 8.4 7.2 6.3 5.6 5.0 4.6 4.2
F 90 0.45 26.7 17.8 13.4 10.7 8.9 7.6 6.7 5.9 5.3 4.9 4.5
VC 10* 0.18 10.4 6.9 5.2 4.2 3.5 3.0 2.6 2.3 2.1 1.9 1.7
C 15* 0.21 12.7 8.5 6.4 5.1 4.2 3.6 3.2 2.8 2.5 2.3 2.1
C 20 0.25 14.7 9.8 7.4 5.9 4.9 4.2 3.7 3.3 2.9 2.7 2.5
M 30 0.30 18.0 12.0 9.0 7.2 6.0 5.1 4.5 4.0 3.6 3.3 3.0
35 M 40 0.35 20.8 13.9 10.4 8.3 6.9 5.9 5.2 4.6 4.2 3.8 3.5
5.8
7.7
0.39
23.2
5.2
4.6
15.5
11.6
9.3
4.2
6.6
M
50
3.9
M 60 0.43 25.5 17.0 12.7 10.2 8.5 7.3 6.4 5.7 5.1 4.6 4.2
M 70 0.46 27.5 18.3 13.8 11.0 9.2 7.9 6.9 6.1 5.5 5.0 4.6
F 80 0.49 29.4 19.6 14.7 11.8 9.8 8.4 7.4 6.5 5.9 5.3 4.9
F 90 0.53 - 20.8 15.6 12.5 1.4 8.9 7.8 6.9 6.2 5.7 5.2
XC 10* 0.20 11.9 7.9 5.9 4.8 4.0 3.4 3.0 2.6 2.4 2.2 2.0
VC 15* 0.24 14.5 9.7 7.3 5.8 4.8 4.2 3.6 3.2 2.9 2.6 2.4
C 20 0.28 16.8 11.2 8.4 6.7 5.6 4.8 4.2 3.7 3.4 3.1 2.8
M 30 0.35 20.6 13.7 10.3 8.2 6.9 5.9 5.1 4.6 4.1 3.7 3.4
04 M 40 0.40 23.8 15.8 11.9 9.5 7.9 6.8 5.9 5.3 4.8 4.3 4.0
M 50 0.45 26.6 17.7 13.3 10.6 8.9 7.6 6.6 5.9 5.3 4.8 4.4
M 60 0.49 29.1 19.4 14.5 11.6 9.7 8.3 7.3 6.5 5.8 5.3 4.8
M 70 0.53 - 21.0 15.7 12.6 10.5 9.0 7.9 7.0 6.3 5.7 5.2
M 80 0.57 - 22.4 16.8 13.4 11.2 9.6 8.4 7.5 6.7 6.1 5.6
F 90 0.60 - 23.8 17.8 14.3 11.9 10.2 8.9 7.9 7.1 6.5 5.9
XC 10* 0.25 14.9 9.9 7.4 5.9 5.0 4.2 3.7 3.3 3.0 2.7 2.5 01. Highly engineered exit orifice for droplet
VC 15* 0.31 18.2 12.1 9.1 7.3 6.1 5.2 4.5 4.0 3.6 3.3 3.0 uniformity, reduced drift and uniform
C 20 0.35 21.0 14.0 10.5 8.4 7.0 6.0 5.3 4.7 4.2 3.8 3.5
C 30 0.43 25.7 17.1 12.9 10.3 8.6 7.3 6.4 5.7 5.1 4.7 4.3 spray across the boom
9.9
05 M 40 0.50 29.7 19.8 14.9 11.9 11.1 8.5 7.4 6.6 5.9 5.4 5.0 02. Angled bore for superior coverage and
0.56
M
-
22.1
9.5
50
6.6
6.0
13.3
7.4
16.6
5.5
8.3
M 60 0.61 - 24.2 18.2 14.5 12.1 10.4 9.1 8.1 7.3 6.6 6.1 drift reduction
M 70 0.66 - 26.2 19.6 15.7 13.1 11.2 9.8 8.7 7.9 7.1 6.5
M 80 0.71 - 28.0 21.0 16.8 14.0 12.0 10.5 9.3 8.4 7.6 7.0 03. SnapLock cap for easy installation and
M 90 0.75 - 29.7 22.3 17.8 14.9 12.7 11.1 9.9 8.9 8.1 7.4 removal
XC 10* 0.30 17.8 11.9 8.9 7.1 5.9 5.1 4.5 4.0 3.6 3.2 3.0
VC 15* 0.37 21.8 14.5 10.9 8.7 7.3 6.2 5.5 4.8 4.4 4.0 3.6
C 20 0.42 25.2 16.8 12.6 10.1 8.4 7.2 6.3 5.6 5.0 4.6 4.2
C 30 0.52 - 20.6 15.4 12.3 10.3 8.8 7.7 6.9 6.2 5.6 5.1
06 C 40 0.60 - 23.8 17.8 14.3 11.9 10.2 8.9 7.9 7.1 6.5 5.9
M 50 0.67 - 26.6 19.9 15.9 13.3 11.4 10.0 8.9 8.0 7.2 6.6
M 60 0.73 - 29.1 21.8 17.5 14.5 12.5 10.9 9.7 8.7 7.9 7.3
M 70 0.79 - - 23.6 18.9 15.7 13.5 11.8 10.5 9.4 8.6 7.9
M 80 0.85 - - 25.2 20.2 16.8 14.4 12.6 11.2 10.1 9.2 8.4
M 90 0.90 - - 26.7 21.4 17.8 15.3 13.4 11.9 10.7 9.7 8.9
XC 10* 0.40 23.8 15.8 11.9 9.5 7.9 6.8 5.9 5.3 4.8 4.3 4.0
VC 15* 0.49 29.1 19.4 14.5 11.6 9.7 8.3 7.3 6.5 5.8 5.3 4.8
VC 20 0.57 - 22.4 16.8 13.4 11.2 9.6 8.4 7.5 6.7 6.1 5.6 * For pressures lower than 15 PSI, nozzle
C 30 0.69 - 27.4 20.6 16.5 13.7 11.8 10.3 9.1 8.2 7.5 6.9 spray angle may be reduced and will require
9.5
08 C 40 0.80 - - - - 23.8 19.0 15.8 13.6 11.9 10.6 10.6 8.6 7.9 a boom height of 30in to maintain spray
9.7
8.9
0.89
26.6
M
50
21.3
13.3
11.8
17.7
15.2
M 60 0.98 - - 29.1 23.3 19.4 16.6 14.5 12.9 11.6 10.6 9.7
M 70 1.06 - - - 25.1 21.0 18.0 15.7 14.0 12.6 11.4 10.5 distribution.
M 80 1.13 - - - 26.9 22.4 19.2 16.8 14.9 13.4 12.2 11.2
M 90 1.20 - - - 28.5 23.8 20.4 17.8 15.8 14.3 13.0 11.9
263
Stockton, CA Fresno, CA Salinas, CA Yuma, AZ Stockton, CA Fresno, CA Salinas, CA Yuma, AZ 263
800-922-7253 800-532-0253 844-755-2410 800-752-2636 800-922-7253 800-532-0253 844-755-2410 800-752-2636