Page 272 - 2022 Online Catalog
P. 272
TurboDrop® XL Nozzle
TurboDrop nozzles consist of two primary components, the Venturi air injector and the exit
pattern tip. The orifice in the ISO color coded Venturi determines the flow rate of the assembly.
GPA (Based on 15" Nozzle Spacing)
NOZZLE PSI DROP GPM 4 5 6 8 10 12 14 16 18 20
SIZE
MPH MPH MPH MPH MPH MPH MPH MPH MPH MPH
30 C 0.09 6.4 5.1 4.3 3.2 2.6 2.1 1.8 1.6 1.4 1.3
TDXL11001 40 C 0.10 7.4 5.9 4.9 3.7 3.0 2.5 2.1 1.9 1.6 1.5
TDCXL11001
(USE 50 MESH) 50 M 0.11 8.3 6.6 5.5 4.1 3.3 2.8 2.4 2.1 1.8 1.7
60 M 0.12 9.1 7.3 6.1 4.5 3.6 3.0 2.6 2.3 2.0 1.8
TDXLV01 70 M 0.13 9.8 7.9 6.5 4.9 3.9 3.3 2.8 2.5 2.2 2.0
(Ventri Part#) 80 F 0.14 10.5 8.4 7.0 5.2 4.2 3.5 3.0 2.6 2.3 2.1
use 02 tip 100 F 0.16 11.7 9.4 7.8 5.9 4.7 3.9 3.4 2.9 2.6 2.3
120 F 0.17 12.9 10.3 8.6 6.4 5.1 4.3 3.7 3.2 2.9 2.6
30 C 0.13 9.6 7.7 6.4 4.8 3.9 3.2 2.8 2.4 2.1 1.9
TDXL110015 40 C 0.15 11.1 8.9 7.4 5.6 4.5 3.7 3.2 2.8 2.5 2.2
TDCXL110015 50 M 0.17 12.4 10.0 8.3 6.2 5.0 4.1 3.6 3.1 2.8 2.5
(USE 50 MESH)
60 M 0.18 13.6 10.9 9.1 6.8 5.5 4.5 3.9 3.4 3.0 2.7
TDXLV015 70 M 0.20 14.7 11.8 9.8 7.4 5.9 4.9 4.2 3.7 3.3 2.9
(Ventri Part#) 80 M 0.21 15.7 12.6 10.5 7.9 6.3 5.2 4.5 3.9 3.5 3.1
use 03 tip 100 F 0.24 17.6 14.1 11.7 8.8 7.0 5.9 5.0 4.4 3.9 3.5
120 F 0.26 19.3 15.4 12.9 9.6 7.7 6.4 5.5 4.8 4.3 3.9
30 C 0.17 12.9 10.3 8.6 6.4 5.1 4.3 3.7 3.2 2.9 2.6
TDXL11002 40 C 0.20 14.8 11.9 9.9 7.4 5.9 4.9 4.2 3.7 3.3 3.0
SPRAY TIPS & NOZZLES
TDCXL11002 50 M 0.22 16.6 13.3 11.1 8.3 6.6 5.5 4.7 4.1 3.7 3.3
(USE 50 MESH) 60 M 0.24 18.2 14.5 12.1 9.1 7.3 6.1 5.2 4.5 4.0 3.6
70 M 0.26 19.6 15.7 13.1 9.8 7.9 6.5 5.6 4.9 4.4 3.9
TDXLV02 80 M 0.28 21.0 16.8 14.0 10.5 8.4 7.0 6.0 5.2 4.7 4.2
(Ventri Part#) 100 F F 0.32 23.5 18.8 15.6 11.7 10.3 7.8 6.7 5.9 5.2 4.7
9.4
PUMPS TDXL110025 30 VC 0.22 16.1 12.9 10.7 10.4 6.4 5.4 4.6 4.0 3.6 3.2
use 04 tip
7.3
5.1
5.7
0.35
8.6
120
25.7
20.6
6.4
17.1
12.9
8.0
6.2
40
14.8
12.4
4.6
3.7
9.3
4.1
5.3
C
18.5
7.4
0.25
TDCXL110025
6.9
4.6
0.28
C
8.3
13.8
50
20.7
16.6
5.9
5.2
4.1
(USE 50 MESH)
60
7.6
0.31
9.1
15.1
4.5
22.7
18.2
6.5
5.0
11.4
5.7
M
16.4
M
7.0
4.9
8.2
12.3
19.6
70
24.5
6.1
5.5
9.8
0.33
TDXLV025
80
8.7
(Ventri Part#)
0.40
14.7
29.3
23.5
9.8
6.5
100
5.9
7.3
8.4
11.7
M
19.6
use 05 tip
9.2
12.9
6.4
25.7
8.0
32.1
0.43
16.1
21.4
120 M F 0.35 26.2 21.0 17.5 13.1 10.5 10.7 7.5 6.6 5.8 5.2
7.1
30 C 0.26 19.3 15.4 12.9 9.6 7.7 6.4 5.5 4.8 4.3 3.9
TDXL11003 40 C 0.30 22.3 17.8 14.8 11.1 8.9 7.4 6.4 5.6 4.9 4.5
TDCXL11003 50 C 0.34 24.9 19.9 16.6 12.4 10.0 8.3 7.1 6.2 5.5 5.0
(USE 50 MESH)
60 C 0.37 27.3 21.8 18.2 13.6 10.9 9.1 7.8 6.8 6.1 5.5
70 M 0.40 29.4 23.6 19.6 14.7 11.8 9.8 8.4 7.4 6.5 5.9
TDXLV03 80 M 0.42 31.5 25.2 21.0 15.7 12.6 10.5 9.0 7.9 7.0 6.3
(Ventri Part#) 100 M 0.47 35.2 28.2 23.5 17.6 14.1 11.7 10.1 8.8 7.8 7.0
use 06 tip
120 M 0.52 38.6 30.8 25.7 19.3 15.4 12.9 11.0 9.6 8.6 7.7
30 XC 0.35 25.7 20.6 17.1 12.9 10.3 8.6 7.3 6.4 5.7 5.1
TDXL11004 40 VC 0.40 29.7 23.7 19.8 14.8 11.9 9.9 8.5 7.4 6.6 5.9
TDCXL11004 50 C 0.45 33.2 26.5 22.1 16.6 13.3 11.1 9.5 8.3 7.4 6.6
(USE 24 MESH)
60 C 0.49 36.3 29.1 24.2 18.2 14.5 12.1 10.4 9.1 8.1 7.3
70 M 0.53 39.3 31.4 26.2 19.6 15.7 13.1 11.2 9.8 8.7 7.9
TDXLV04 80 M 0.57 42.0 33.6 28.0 21.0 16.8 14.0 12.0 10.5 9.3 8.4
(Ventri Part#) 100 M 0.63 46.9 37.5 31.3 23.5 18.8 15.6 13.4 11.7 10.4 9.4
use 08 tip
120 M 0.69 51.4 41.1 34.3 25.7 20.6 17.1 14.7 12.9 11.4 10.3
30 XC 0.43 32.2 25.7 21.4 16.1 12.9 10.7 9.2 8.0 7.1 6.4
TDXL11005 40 XC 0.50 37.1 29.7 24.8 18.6 14.9 12.4 10.6 9.3 8.3 7.4
TDCXL11005 50 VC 0.56 41.5 33.2 27.7 20.8 16.6 13.8 11.9 10.4 9.2 8.3
(USE 24 MESH) 60 VC 0.61 45.5 36.4 30.3 22.7 18.2 15.2 13.0 11.4 10.1 9.1
70 C 0.66 49.1 39.3 32.8 24.6 19.7 16.4 14.0 12.3 10.9 9.8
TDXLV05 80 C 0.71 52.5 42.0 35.0 26.3 21.0 17.5 15.0 13.1 11.7 10.5
(Ventri Part#) 100 M 0.79 58.7 47.0 39.2 29.4 23.5 19.6 16.8 14.7 13.1 11.7
use 10 tip 120 M 0.87 64.3 51.5 42.9 32.2 25.7 21.4 18.4 16.1 14.3 12.9
30 XC 0.52 38.6 30.9 25.7 19.3 15.4 12.9 11.0 9.6 8.6 7.7
TDXL11006 40 XC 0.60 44.6 35.7 29.7 22.3 17.8 14.9 12.7 11.1 9.9 8.9
TDCXL11006 50 XC 0.67 49.8 39.9 33.2 24.9 19.9 16.6 14.2 12.5 11.1 10.0
(USE 24 MESH)
60 VC 0.74 54.6 43.7 36.4 27.3 21.8 18.2 15.6 13.6 12.1 10.9
TDXLV06 70 VC 0.79 59.0 47.2 39.3 29.5 23.6 19.7 16.8 14.7 13.1 11.8
18.0
15.8
C
31.5
25.2
14.0
50.4
42.0
0.85
63.0
21.0
12.6
80
(Ventri Part#) 100 M 0.95 70.5 56.4 47.0 35.2 28.2 23.5 20.1 17.6 15.7 14.1
use 12 tip
120 M 1.04 77.2 61.8 51.5 38.6 30.9 25.7 22.1 19.3 17.2 15.4
30 XC 0.69 51.2 41.0 34.2 25.6 20.5 17.1 14.6 12.8 11.4 10.2
TDXL11008 40 XC 0.80 59.2 47.3 39.4 29.6 23.7 19.7 16.9 14.8 13.1 11.8
TDCXL11008 50 XC 0.89 66.2 52.9 44.1 33.1 26.5 22.1 18.9 16.5 14.7 13.2
60 XC 0.98 72.5 58.0 48.3 36.2 29.0 24.2 20.7 18.1 16.1 14.5
TDXLV05 70 VC 1.05 78.3 62.6 52.2 39.1 31.3 26.1 22.4 19.6 17.4 15.7
(Ventri Part#) 80 VC 1.13 83.7 66.9 55.8 41.8 33.5 27.9 23.9 20.9 18.6 16.7
use 16 tip 100 C 1.26 93.6 74.8 62.4 46.8 37.4 31.2 26.7 23.4 20.8 18.7
120 C 1.38 102.5 82.0 68.3 51.2 41.0 34.2 29.3 25.6 22.8 20.5
30 XC 0.87 64.3 51.4 42.8 32.1 25.7 21.4 18.4 16.1 14.3 12.9
TDXL110010 40 XC 1.00 74.2 59.4 49.5 37.1 29.7 24.7 21.2 18.5 16.5 14.8
TDCXL110010 50 XC 1.12 83.0 66.4 55.3 41.5 33.2 27.7 23.7 20.7 18.4 16.6
60 XC 1.22 90.9 72.7 60.6 45.4 36.3 30.3 26.0 22.7 20.2 18.2
TDXLV010 70 XC 1.32 98.2 78.5 65.4 49.1 39.3 32.7 28.0 24.5 21.8 19.6
(Ventri Part#) 80 VC 1.41 104.9 83.9 70.0 52.5 42.0 35.0 30.0 26.2 23.3 21.0
use 20 tip 100 VC 1.58 117.3 93.9 78.2 58.7 46.9 39.1 33.5 29.3 26.1 23.5
120 VC 1.73 128.5 102.8 85.7 64.3 51.4 42.8 36.7 32.1 28.6 25.7
270
270 Stockton, CA Fresno, CA Salinas, CA Yuma, AZ Stockton, CA Fresno, CA Salinas, CA Yuma, AZ
800-922-7253 800-532-0253 844-755-2410 800-752-2636 800-922-7253 800-532-0253 844-755-2410 800-752-2636