Page 241 - 2022 Online Catalog
P. 241

www
                                                                                            www.bigwsales.com.bigwsales.com

           AIXR  - Air Induction XR Flat Spray Tips


           Features:
           • 110° wide, tapered flat spray angle with air induction technology offers better drift management.
           • Made of a two-piece UHMWPE polymer construction with VisiFlo® color-coding. UHMPE
             provides excellent chemical resistance, including acids, as well as exceptional wear life.
           • Compact size to prevent tip damage.
           • Depending on the chemical, produces large air-filled drops through a Venturi air aspirator.
           • Removable pre-orifice.
           • Available in seven tip capacities with a wide operating pressure range: 15–90 PSI (1–6 bar).
           • Automatic alignment when used with 25612-*-NYR Quick TeeJet® cap and gasket.



                              CAPACITY CAPACITY                   20"
                PART   PSI DROP   ONE   ONE            GPA               GALLONS PER 1000 SQ. FT.
               NUMBER     SIZE  NOZZLE  NOZZLE   4   5   6   8   10   12   15   20   2   3   4   5
                                      IN
                               IN GPM
                                     OZ/ MIN  MPH  MPH  MPH  MPH  MPH  MPH  MPH   MPH  MPH   MPH  MPH  MPH
                       15  XC  0.092  12   6.8  5.5  4.6  3.4  2.7  2.3  1.8  1.4  0.31  0.21  0.16  0.13
                       20  XC  0.11   14   8.2  6.5  5.4  4.1  3.3  2.7  2.2  1.6  0.37  0.25  0.19  0.15
                       30  C   0.13   17   9.7  7.7  6.4  4.8  3.9  3.2  2.6  1.9  0.44  0.29  0.22  0.18
            (100 MESH)  40  C  0.15   19   11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51  0.34  0.26  0.20
                               0.17
                                                                    2.5
                                           12.6 10.1
                                      22
                                                                            0.39
                                                                                0.29
                                                                                    0.23
                                                                        0.58
                           C
                                                             4.2
                                                      6.3
                                                                 3.4
                       50
                                                          5.0
                                                  8.4
                                                                                    0.24
                                                                    2.7
                                                          5.3
                                                                            0.41
                                                                        0.61
                                                             4.5
                                                  8.9
                                      23
                                           13.4 10.7
                                                                 3.6
                           M
                                                      6.7
                               0.18
                                                                                0.31
                       60
                       80  M   0.21   27   15.6 12.5 10.4  7.8  6.2  5.2  4.2  3.1  0.71  0.48  0.36  0.29
              AIXR110015  90  M  0.23  29  17.1 13.7 11.4  8.5  6.8  5.7  4.6  3.4  0.78  0.52  0.39  0.31
                       15  XC  0.12   15   8.9  7.1  5.9  4.5  3.6  3.0  2.4  1.8  0.41  0.27  0.20  0.16
                       20  XC  0.14   18   10.4  8.3  6.9  5.2  4.2  3.5  2.8  2.1  0.48  0.32  0.24  0.19
                       30  VC  0.17   22   12.6 10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58  0.39  0.29  0.23
                       40  C   0.20   26   14.9 11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68  0.45  0.34  0.27
                       50  C   0.22   28   16.3 13.1 10.9  8.2  6.5  5.4  4.4  3.3  0.75  0.50  0.37  0.30            PUMPS
                       60  C   0.24   31   17.8 14.3 11.9  8.9  7.1  5.9  4.8  3.6  0.82  0.54  0.41  0.33
                       80  M   0.27   35   20  16.0 13.4 10.0  8.0  6.7  5.3  4.0  0.92  0.61  0.46  0.37
              AIXR11002  90  M  0.30  38   22  17.8 14.9 11.1  8.9  7.4  5.9  4.5  1.0  0.68  0.51  0.41  AIXR11004-VP
                       15  XC  0.15   19   11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51  0.34  0.26  0.20             SPRAY TIPS & NOZZLES
                       20  XC  0.18   23   13.4 10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61  0.41  0.31  0.24
                       30  XC  0.22   28   16.3 13.1 10.9  8.2  6.5  5.4  4.4  3.3  0.75  0.50  0.37  0.30
                       40  VC  0.25   32   18.6 14.9 12.4  9.3  7.4  6.2  5.0  3.7  0.85  0.57  0.43  0.34
                       50  C   0.28   36   21  16.6 13.9 10.4  8.3  6.9  5.5  4.2  0.95  0.63  0.48  0.38  Spacing
                       60  C   0.31   40   23  18.4 15.3 11.5  9.2  7.7  6.1  4.6  1.1  0.70  0.53  0.42
                       80  C   0.34   44   25  20  16.8 12.6 10.1 8.4  6.7  5.0  1.2  0.77  0.58  0.46         Spray
              AIXR110025  90  C  0.38  49  28  23  18.8 14.1 11.3  9.4  7.5  5.6  1.3  0.86  0.65  0.52        Height
                       15  XC  0.18   23   13.4 10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61  0.41  0.31  0.24
                       20  XC  0.21   27   15.6 12.5 10.4  7.8  6.2  5.2  4.2  3.1  0.71  0.48  0.36  0.29
                       30  XC  0.26   33   19.3 15.4 12.9  9.7  7.7  6.4  5.1  3.9  0.88  0.59  0.44  0.35
                       40  VC  0.30   38   22  17.8 14.9 11.1  8.9  7.4  5.9  4.5  1.0  0.68  0.51  0.41
                       50  C   0.34   44   25  20  16.8 12.6 10.1 8.4  6.7  5.0  1.2  0.77  0.58  0.46  Optimum Spray Height
                       60  C   0.37   47   27  22  18.3 13.7 11.0  9.2  7.3  5.5  1.3  0.84  0.63  0.50
                       80  C   0.41   52   30  24  20  15.2 12.2 10.1  8.1  6.1  1.4  0.93  0.70  0.56     20
            (50 MESH)  AIXR11003  90  UC  0.45  58  17.8 14.3 11.9  16.7 13.4 11.1  8.9  6.7  0.82  0.54  0.77  0.61  110º       20"
                                                                        1.5
                                                   22
                                               27
                                           33
                           C
                                                                            1.0
                                                             5.9
                                                          7.1
                                                                                    0.33
                                                                                0.41
                                                                    3.6
                       15
                                      31
                                                      8.9
                                                                 4.8
                               0.24
                                                          8.3
                       20
                                                             6.9
                                                                    4.2
                                                                                    0.38
                                           21
                                              16.6 13.9 10.4
                               0.28
                                                                        0.95
                                      36
                                                                            0.63
                                                                 5.5
                          XC
                                                                                0.48
                       30  XC  0.35   45   26  21  17.3 13.0 10.4 8.7  6.9  5.2  1.2  0.79  0.60  0.48
                       40  XC  0.40   51   30  24  19.8 14.9 11.9  9.9  7.9  5.9  1.4  0.91  0.68  0.54
                       50  VC  0.45   58   33  27  22  16.7 13.4 11.1  8.9  6.7  1.5  1.0  0.77  0.61
                       60  VC  0.49   63   36  29  24  18.2 14.6 12.1  9.7  7.3  1.7  1.1  0.83  0.67  How to Order:
                       80  C   0.55   70   41  33  27  20  16.3 13.6 10.9  8.2  1.9  1.2  0.94  0.75  Specify tip number.
              AIXR11004  90  C  0.60  77   45  36  30  22  17.8 14.9 11.9  8.9  2.0  1.4  1.0  0.82  Example:
                       15  UC  0.31   40   23  18.4 15.3 11.5  9.2  7.7  6.1  4.6  1.1  0.70  0.53  0.42  AIXR11001-VP – Polymer
                       20  XC  0.35   45   26  21  17.3 13.0 10.4 8.7  6.9  5.2  1.2  0.79  0.60  0.48
                       30  XC  0.43   55   32  26  21  16.0 12.8 10.6  8.5  6.4  1.5  0.97  0.73  0.58  w/VisiFlo® color-coding
                       40  XC  0.50   64   37  30  25  18.6 14.9 12.4  9.9  7.4  1.7  1.1  0.85  0.68
                       50  VC  0.56   72   42  33  28  21  16.6 13.9 11.1  8.3  1.9  1.3  0.95  0.76
                       60  VC  0.61   78   45  36  30  23  18.1 15.1 12.1  9.1  2.1  1.4  1.0  0.83
                       75  C   0.68   87   50  40  34  25  20  16.8 13.5 10.1  2.3  1.5  1.2  0.92
              AIXR11005  90  C  0.75  96   56  45  37  28  22  18.6 14.9 11.1  2.6  1.7  1.3  1.0
                       15  UC  0.37   47   27  22  18.3 13.7 11.0  9.2  7.3  5.5  1.3  0.84  0.63  0.50
                       20  XC  0.42   54   31  25  21  15.6 12.5 10.4  8.3  6.2  1.4  0.95  0.71  0.57
                       30  XC  0.52   67   39  31  26  19.3 15.4 12.9 10.3  7.7  1.8  1.2  0.88  0.71
                       40  XC  0.60   77   45  36  30  22  17.8 14.9 11.9  8.9  2.0  1.4  1.0  0.82
                       50  VC  0.67   86   50  40  33  25  19.9 16.6 13.3  9.9  2.3  1.5  1.1  0.91
                       60  VC  0.73   93   54  43  36  27  22  18.1 14.5 10.8  2.5  1.7  1.2  0.99
                       80  C   0.82   105  61  49  41  30  24  20  16.2 12.2  2.8  1.9  1.4  1.1
              AIXR11006  90  C  0.90  115  67  53  45  33  27  22  17.8 13.4  3.1  2.0  1.5  1.2
                                                                                                                      239
 Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ   Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ                239
 800-922-7253  800-532-0253   844-755-2410  800-752-2636  800-922-7253  800-532-0253   844-755-2410  800-752-2636
   236   237   238   239   240   241   242   243   244   245   246