Page 240 - 2022 Online Catalog
P. 240

Turbo TeeJet - Wide Angle Flat Spray Tips


                                       CAPACITY                    20"
                  PART   PSI DROP  CAPACITY  ONE          GPA              GALLONS PER 1000 SQ. FT.
                                  ONE
                 NUMBER     SIZE  NOZZLE  NOZZLE   4  5  6  8  10   12   15   20   2   3  4   5
                                         IN
                                 IN GPM  OZ/ MIN  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH
                         15  C    0.061  7.8  4.5  3.6  3.0  2.3  1.8  1.5  1.2  0.91 .021 .014 0.10 0.08  Features:
                         20  M    0.071  9.1  5.3  4.2  3.5  2.6  2.1  1.8  1.4  1.1  0.24 0.16 0.12 0.10  • Tapered edge wide angle flat spray
                         30  M    0.087  11  6.5  5.2  4.3  3.2  2.6  2.2  1.7  1.3  0.30 0.20 0.15 0.12
                         40  M    0.10   13  7.4  5.9  5.0  3.7  3.0  2.5  2.0  1.5  0.34 0.32 0.17 0.14    pattern for uniform coverage in
                         50  F    0.11   14  8.2  6.5  5.4  4.1  3.3  2.7  2.2  1.6  0.37 0.25 0.19 0.15    broadcast spraying.
                         60  F    0.12   15  8.9  7.1  5.9  4.5  3.6  3.0  2.4  1.8  0.41 0.27 0.20 0.16  • Large, rounded internal passage to
                         75  F    0.14   18  10.4  8.3  6.9  5.2  4.2  3.5  2.8  2.1  0.48 0.32 0.24 0.19    minimize clogging.
               (100 MESH)  TT11001  90  C F  0.092  19  11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51 0.34 0.26 0.20  • Excellent resistance to corrosive
                                  0.15
                                                                2.3
                                                            2.7
                                                                    1.8
                                                                           0.31 0.21 0.16 0.13
                                                                       1.4
                                             6.8
                                         12
                                                 5.5
                                                         3.4
                                                     4.6
                         15
                         20
                                                                3.2
                                                            3.9
                                                         4.8
                                                                           0.44 0.29 0.22 0.18
                                                                       1.9
                                                                    2.6
                             M
                                         17
                                  0.13
                                                     6.4
                                                 7.7
                                             9.7
                         30  C    0.11   14  8.2  6.5  5.4  4.1  3.3  2.7  2.2  1.6  0.37 0.25 0.19 0.15    solutions.
                                                                                           • Superior wear characteristics.
                         40  M    0.15   19  11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51 0.34 0.26 0.20
                         50  M    0.17   22  12.6 10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58 0.39 0.29 0.23  • Larger droplets for less
                         60  M    0.18   23  13.4 10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61 0.41 0.31 0.24    drift—15–90 PSI (1–6 bar).
                         75  F    0.21   27  15.6 12.5 10.4  7.8  6.2  5.2  4.2  3.1  0.71 0.48 0.36 0.29  • Automatic spray alignment with
                TT110015  90  F   0.23   29  17.1 13.7 11.4  8.5  6.8  5.7  4.6  3.4  0.78 0.52 0.39 0.31    25612-*-NYR Quick TeeJet®
                         15  C    0.12   15  8.9  7.1  5.9  4.5  3.6  3.0  2.4  1.8  0.41 0.27 0.20 0.16
                         20  C    0.14   18  10.4  8.3  6.9  5.2  4.2  3.5  2.8  2.1  0.48 0.32 0.24 0.19    cap and gasket.
                         30  M    0.17   22  12.6 10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58 0.39 0.29 0.23  • Blockage-free passage means
          SPRAY TIPS & NOZZLES
                         40  M    0.20   26  14.9  11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68 0.45 0.34 0.27    less clogging.
                         50  M    0.22   28  16.3 13.1 10.9  8.2  6.5  5.4  4.4  3.3  0.75 0.50 0.37 0.30  • Unique internal configuration
                         60  M    0.24   31  17.8 14.3 11.9  8.9  7.1  5.9  4.8  3.6  0.82 0.54 0.41 0.33
                         75  M    0.27   35   20  16.0 13.4 10.0  8.0  6.7  5.3  4.0  0.92 0.61 0.46 0.37    means substantially longer wear life.
          PUMPS          15  VC   0.15   19  11.1  16.6 13.9 10.4  4.5  3.7  3.0  2.2  0.51 0.34 0.26 0.20
                                                            8.9
                                                 17.8 14.9
                                                        11.1
                                              22
                                                                           1.0
                                                                       4.5
                             F
                                  0.30
                         90
                                         38
                                                                              0.68 0.51 0.41
                                                                7.4
                                                                    5.9
                 TT11002
                                                     7.4
                                                 8.9
                                                         5.6
                                             13.4 10.7
                             C
                                  0.18
                                         23
                                                                4.5
                                                                           0.61 0.41 0.31 0.24
                                                                    3.6
                                                                       2.7
                                                            5.3
                                                     8.9
                                                         6.7
                         20
                                  0.22
                                                                           0.75 0.50 0.37 0.30
                                                                       3.3
                                                            6.5
                                             16.3 13.1 10.9
                                                         8.2
                                                                    4.4
                                                                5.4
                                         28
                             C
                         30
                                                         9.3
                                                                6.2
                             M
                                         32
                                             18.6 14.9 12.4
                                                                           0.85 0.57 0.43 0.34
                                                            7.4
                                                                    5.0
                         40
                                                                       3.7
                                  0.25
                                                                       4.2
                                              21
                                  0.28
                         50
                                                            8.3
                                                                    5.5
                                                                           0.95 0.63 0.48 0.38
                                         36
                                                                6.9
                             M
                         60
                                                                8.4
                                                                       5.0
                                                                           1.2
                                                                    6.7
                         75  M    0.31   40   23  18.4 15.3  11.5  9.2  7.7  6.1  4.6  1.1  0.70 0.53 0.42
                                                 20
                                                     16.8 12.6 10.1
                                         44
                                              25
                                  0.34
                                                                              0.77 0.58 0.46
                             M
                TT110025  90  F   0.38   49   28  23  18.8 14.1 11.3  9.4  7.5  5.6  1.3  0.86 0.65 0.52
                         15  VC   0.18   23  13.4 10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61 0.41 0.31 0.24
                         20  VC   0.21   27  15.6 12.5 10.4  7.8  6.2  5.2  4.2  3.1  0.71 0.48 0.36 0.29
                         30  C    0.26   33  19.3 15.4 12.9  9.7  7.7  6.4  5.1  3.9  0.88 0.59 0.44 0.35
                         40  C    0.30   38   22  17.8 14.9  11.1  8.9  7.4  5.9  4.5  1.0  0.68 0.51 0.41
                         50  M    0.34   44   25  20  16.8 12.6 10.1  8.4  6.7  5.0  1.2  0.77 0.58 0.46
                         60  M    0.37   47   27  22  18.3 13.7 11.0  9.2  7.3  5.5  1.3  0.84 0.63 0.50
                         75  M    0.41   52   30  24  20  15.2 12.2 10.1  8.1  6.1  1.4  0.93 0.70 0.56
                 TT11003  90  M   0.45   58   33  27  22  16.7 13.4 11.1  8.9  6.7  1.5  1.0  0.77 0.61
                         15  XC   0.24   31  17.8 14.3 11.9  8.9  7.1  5.9  4.8  3.6  0.82 0.54 0.41 0.33
                         20  VC   0.28   36   21  16.6 13.9 10.4  8.3  6.9  5.5  4.2  0.95 0.63 0.48 0.38
                         30  C    0.35   45   26  21  17.3 13.0 10.4  8.7  6.9  5.2  1.2  0.79 0.60 0.48
                                                                       5.9
                                                                    7.9
                                         51
                                                                              0.91 0.68 0.54
                             C
                                  0.40
                                                                9.9
                         40
                                                 24
                                                     19.8 14.9 11.9
                                                                           1.4
                                              30
               (50 MESH)  50  C   0.45   58   33  27  22  16.7 13.4 11.1  8.9  6.7  1.5  1.0  0.77 0.61  TT11004-VP
                         60
                                         63
                                                                               1.1
                                              36
                                  0.49
                                                                                  0.83 0.67
                             C
                                                                           1.7
                                                        18.2 14.6 12.1
                                                                       7.3
                                                     24
                                                 29
                                                                    9.7
                                                                                  1.0
                                                                                      0.82
                                                                       8.9
                                                                           2.0
                                                                               1.4
                                              45
                                                         22
                                                            17.8 14.9 11.9
                                                 36
                                  0.60
                                                     30
                                         77
                             M
                         90
                 TT11004  75  M   0.55   70   41  33  27  20  16.3 13.6 10.9  8.2  1.9  1.2  0.94 0.75  Spacing
                         15  XC   0.31   40   23  18.4 15.3  11.5  9.2  7.7  6.1  4.6  1.1  0.70 0.53 0.42
                         20  VC   0.35   45   26  21  17.3 13.0 10.4  8.7  6.9  5.2  1.2  0.79 0.60 0.48
                         30  VC   0.43   55   32  26  21  16.0 12.8 10.6  8.5  6.4  1.5  0.97 0.73 0.58          Spray
                         40  C    0.50   64   37  30  25  18.6 14.9 12.4  9.9  7.4  1.7  1.1  0.85 0.68          Height
                         50  C    0.56   72   42  33  28  21  16.6 13.9 11.1  8.3  1.9  1.3  0.95 0.76
                         60  C    0.61   78   45  36  30  23  18.1 15.1 12.1  9.1  2.1  1.4  1.0  0.83
                         75  C    0.68   87   50  40  34  25  20  16.8 13.5 10.1  2.3  1.5  1.2  0.92
                 TT11005  90  M   0.75   96   56  45  37  28  22  18.6 14.9 11.1  2.6  1.7  1.3  1.0
                         15  XC   0.37   47   27  22  18.3 13.7 11.0  9.2  7.3  5.5  1.3  0.84 0.63 0.50  Optimum Spray Height
                         20  XC   0.42   54   31  25  21  15.6 12.5 10.4  8.3  6.2  1.4  0.95 0.71 0.57
                         30  VC   0.52   67   39  31  26  19.3 15.4 12.9 10.3  7.7  1.8  1.2  0.88 0.71       20
                         40  C    0.60   77   45  36  30  22  17.8 14.9 11.9  8.9  2.0  1.4  1.0  0.82
                         50  C    0.67   86   50  40  33  25  19.9 16.6 13.3  9.9  2.3  1.5  1.1  0.91  110º                  20"
                         60  C    0.73   93   54  43  36  27  22  18.1 14.5 10.8  2.5  1.7  1.2  0.99
                         75  C    0.82  105   61  49  41  30  24  20  16.2 12.2  2.8  1.9  1.4  1.1
                 TT11006  90  M   0.90  115   67  53  45  33  27  22  17.8 13.4  3.1  2.0  1.5  1.2  How to Order:
                         15  XC   0.49   63   36  29  24  18.2 14.6 12.1  9.7  7.3  1.7  1.1  0.83 0.67  Specify tip number.
                         20  XC   0.57   73   42  34  28  21  16.9 14.1 11.3  8.5  1.9  1.3  0.97 0.78
                         30  VC   0.69   88   51  41  34  26  20  17.1 13.7 10.2  2.3  1.6  1.2  0.94  Example:
                         40  VC   0.80  102   59  48  40  30  24  19.8 15.8 11.9  2.7  1.8  1.4  1.1  TT11001-VP –
                         50  C    0.89  114   66  53  44  33  26  22  17.6 13.2  3.0  2.0  1.5  1.2  Polymer w/VisiFlo® color-coding
                         60  C    0.98  125   73  58  49  36  29  24  19.4 14.6  3.3  2.2  1.7  1.3
                         75  C    1.10  141   82  65  54  41  33  27  22  16.3  3.7  2.5  1.9  1.5
                 TT11008  90  M   1.20  154   89  71  59  45  36  30  24  17.8  4.1  2.7  2.0  1.6
      238
      238                     Stockton, CA          Fresno, CA           Salinas, CA           Yuma, AZ                                                Stockton, CA           Fresno, CA           Salinas, CA          Yuma, AZ
                             800-922-7253         800-532-0253         844-755-2410          800-752-2636                                              800-922-7253         800-532-0253         844-755-2410         800-752-2636
   235   236   237   238   239   240   241   242   243   244   245