Page 287 - 2022 Online Catalog
P. 287

www.bigwsales.com.bigwsales.com
                                                                                            www

           TeeJet Disc-Core Type Hollow Cone Spray Tips




           Typical Assembly with Ceramic Disc and Core
                                                                                How to Order:
                                                                                To order orifice disc only, specify
                                                                                disc number and material.
                                                                                Examples:
                                                                                DCER-2 – Ceramic
               TeeJet       4514-NY   Core    Disc                              D2 – Hardened Stainless Steel
             Nozzle Body    Slotted                   CP20230                   To order core only, specify core
                                                      TeeJet Cap
                            Strainer*                                           number and material.
                                                                                Examples:
                        CP26277-1-NY                                            DC13-CER – Ceramic
                        Quick TeeJet® Cap                                       DC13-HSS – Hardened Stainless Steel
                        For ceramic disc and core                               DC13 – Brass
                                                                                DC13-NY – Nylon

                                                              GPM
                                   10    20    30    40     60    80    100   150   200   300   20    40    80
                                  PSI   PSI   PSI    PSI   PSI    PSI   PSI   PSI   PSI   PSI   PSI   PSI   PSI
              D1    DC13    .031"  —     —    .059   .066  .078  .088   .097  .115  .128  .152  —     51°   62°
             D1.5   DC13    .036"  —    .057  .067   .075  .088  .098   .110  .127  .142  .167  38°   55°   66°
              D2    DC13    .041"  —    .064  .075   .08   .10    .11   .12   .14   .16   .18   49°   67°   72°
              D3    DC13    .047"  —    .071   .08   .09   .11    .12   .13   .16   .18   .20   53°   70°   75°
              D4    DC13    .063"  .070  .09   .11   .12   .14    .16   .17   .20   .23   .27   69°   79°   83°       PUMPS
              D1    DC23    .031"  —     —    .064   .072  .080  .096   .107  .124  .139  .164   —    47°   58°
             D1.5   DC23    .036"  —    .064  .076   .086  .103   .117  .130  .155  .175  .210  34°   51°   62°
              D2    DC23    .041"  —    .078  .092   .10   .13    .14   .16   .19   .21   .25   51°   63°   70°        SPRAY TIPS & NOZZLES
              D3    DC23    .047"  .065  .087  .10   .12   .14    .16   .18   .21   .24   .28   58°   69°   75°
              D4    DC23    .063"  .082  .113  .14   .15   .19    .21   .23   .28   .32   .38   68°   82°   87°
              D5    DC23    .078"  .095  .13   .16   .18   .22    .25   .28   .34   .38   .46   79°   89°   94°
              D6    DC23    .094"  .112  .15   .19   .21   .26    .29   .32   .39   .45   .54   84°   93°   98°
              D1    DC25    .031"  —     —    .088   .101  .122  .138   .156  .185  .210  .255  —     27°   43°
             D1.5   DC25    .036"  —     —    .118   .135  .162  .185   .205  .245  .280  .33   —     38°   49°
              D2    DC25    .041"  —    .12    .14   .16   .19    .22   .25   .29   .34   .41   39°   51°   58°
              D3    DC25    .047"  .10  .14    .17   .19   .23    .26   .29   .35   .40   .48   52°   61°   67°
              D4    DC25    .063"  .15  .21    .25   .29   .35    .40   .45   .54   .62   .75   67°   74°   80°
              D5    DC25    .078"  .18  .25    .30   .35   .42    .48   .54   .65   .75   .90   73°   79°   84°
              D6    DC25    .094"  .23  .32    .39   .44   .54    .62   .70   .85   .97   1.19  79°   85°   89°
              D7    DC25    .109"  .26  .37    .45   .52   .63    .73   .81   .98   1.18  1.37  85°   91°   93°
              D8    DC25    .125"  .31  .43    .53   .61   .75    .89   .97   1.19  1.36  1.68  91°   96°   97°
             D10    DC25    .156"  .38  .54    .65   .76   .93   1.07   1.21  1.48  1.71  2.1   97°  102°   103°
             D12    DC25    .188"  .46  .61    .80   .93   1.15  1.32   1.47  1.81  2.09  2.55  103°  109°  112°
             D14    DC25    .219"  .51  .72    .88   1.03  1.26  1.47   1.65  2.02  2.34  2.89  108°  113°  114°
              D1    DC45    .031"  —     —     —     .125  .148  .170   .190  .255  .257  .310  —     22°   34°
             D1.5   DC45    .036"  —     —     .14   .16   .20    .23   .25   .31   .35   .43   —     33°   44°
              D2    DC45    .041"  —    .14    .18   .20   .25    .28   .32   .38   .44   .53   32°   46°   55°
              D3    DC45    .047"  —    .17    .20   .23   .28    .33   .36   .44   .51   .62   40°   53°   60°
              D4    DC45    .063"  .18  .25    .31   .36   .43    .50   .56   .68   .78   .95   62°   69°   72°
              D5    DC45    .078"  .23  .32    .39   .45   .55    .64   .71   .86   .99   1.22  67°   73°   76°
              D6    DC45    .094"  .29  .41    .50   .58   .72    .83   .93   1.15  1.33  1.64  73°   79°   81°
              D7    DC45    .109"  .33  .48    .59   .68   .84    .97   1.11  1.35  1.57  1.94  81°   86°   87°
              D8    DC45    .125"  .41  .59    .72   .84   1.04  1.21   1.35  1.68  1.94  2.40  86°   90°   90°
             D10    DC45    .156"  .54  .77    .94   1.10  1.35  1.57   1.77  2.18  2.50  3.10  90°   93°   93°
             D12    DC45    .188"  .67  .95   1.17   1.36  1.68  1.95   2.20  2.69  3.11  3.80  97°  100°   102°
             D14    DC45    .218"  .75  1.07  1.32   1.53  1.89  2.19   2.45  3.00  3.49  4.30  101°  104°  105°
             D16    DC45    .250"  .86  1.25  1.54   1.79  2.20  2.57   2.89  3.54  4.11  5.20  108°  111°  112°
              D1    DC46    .031"  —     —     —     .145  .178  .205   .23   .28   .32   .39   —     13°   15°
             D1.5   DC46    .036"  —     —     —     .213  .260  .300   .33   .41   .46   .56   —     15°   17°
              D2    DC46    .041"  —     —     .24   .27   .33    .37   .42   .50   .57   .68   —     18°   21°
              D3    DC46    .047"  —    .23    .28   .32   .39    .45   .51   .61   .70   .86   14°   20°   24°
              D4    DC46    .063"  .28  .39    .48   .56   .68    .78   .88   1.07  1.23  1.52  23°   29°   33°
              D5    DC46    .078"  .38  .54    .66   .77   .94   1.10   1.25  1.50  1.73  2.13  33°   39°   42°
              D6    DC46    .094"  .55  .78    .95   1.10  1.35  1.58   1.73  2.16  2.50  3.06  42°   48°   50°
              D7    DC46    .109"  —    .98   1.22   1.39  1.72  1.97   2.22  2.73  3.15  3.85  48°   53°   56°
              D8    DC46    .125"  —     —    1.59   1.84  2.25  2.62   2.93  3.60  4.17  5.05  —     60°   62°
             D10    DC46    .156"   —    —    2.15   2.48  3.05  3.53   3.96  4.83  5.59  6.80  —     66°   68°
                                                                                                                      285
 Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ   Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ                285
 800-922-7253  800-532-0253   844-755-2410  800-752-2636  800-922-7253  800-532-0253   844-755-2410  800-752-2636
   282   283   284   285   286   287   288   289   290   291   292