Page 56 - 2022 Online Catalog
P. 56
Polyethylene - Agricultural Tanks
Vertical Storage Tanks
Features:
• Flat bottom construction.
• Molded-in gallonage markers in
most tanks.
• 8", 10" or 18" threaded and vented
lid for filling/mixing.
• Ultraviolet inhibitors are molded in
for longer tank life.
• Available in standard duty
(1.5 specific gravity) or heavy duty
(1.9 specific gravity) in most tanks.
PART NO. TANK CAPACITY LID DIAMETER (INCHES) PART NO. TANK CAPACITY LID DIAMETER (INCHES)
HEIGHT
HEIGHT
(INCHES)
(INCHES)
TANKS H15407137 50 Gallon HD 1.9, 3 yr 10" 23 38 H51301153 3000 Gallon HD 1.9, 5 yr. 18" 102 116
VERTICAL STORAGE TANKS
VERTICAL STORAGE TANKS
96
70 Gallon HD 1.9, 3 yr
3000 Gallon STD 1.5, 3 yr.
10072137
7410137
42
97
18"
6"
23
97
H15402137
205 Gallon HD 1.9, 3 yr
H74210137 4300 Gallon STD 1.5, 3 yr.
10"
42
120
43
18"
H15404137 120 Gallon HD 1.9, 3 yr 10" 32 39 7410153 3000 Gallon HD 1.9, 5 yr. 18" 102 100
H16302137 310 Gallon HD 1.9, 3 yr 10" 42 63 H74210153 4300 Gallon HD 1.9, 5 yr 18" 120 100
H16303137 360 Gallon HD 1.9, 3 yr 10" 48 56 H74201137 5000 Gallon STD 1.5, 3 yr. 18" 102 159
180137 550 Gallon HD 1.9, 3 yr 18" 48 76 H74201153 5000 Gallon HD 1.9, 5 yr. 18" 102 159
180153 550 Gallon HD 1.9, 5 yr 18" 48 72 H70003137 5000 Gallon STD 1.5, 3 yr 18" 120 117
182137 550 Gallon HD 1.9, 3 yr. 18" 64 46 H70003153 5000 Gallon HD 1.9, 5 yr. 18" 120 117
H17002137 710 Gallon HD 1.9, 3 yr 18" 60 68 H70002137 5400 Gallon STD 1.5, 3 yr. 18" 143 91
H18301137 1000 Gallon STD 1.5, 3 yr. 18" 60 90 H70002153 5400 Gallon HD 1.9, 5 yr 18" 143 91
H18301153 1000 Gallon HD 1.9, 5 yr. 18" 60 90 7430137 6000 Gallon STD 1.5, 3 yr. 18" 102 188
171137 1100 Gallon STD 1.5, 3 yr. 10" 86 56.5 7430153 6000 Gallon HD 1.9, 5 yr. 18" 102 188
171153 1100 Gallon HD 1.9, 5 yr. 10" 86 56.5 H71401137 6500 Gallon STD 1.5, 3 yr. 18" 120 146
18302137 1200 Gallon STD 1.5, 3 yr. 18" 60 109 H71401153 6500 Gallon HD 1.9, 5 yr. 18" 120 146
18302153 1200 Gallon HD 1.9, 5 yr. 18" 60 109 53001137 6900 Gallon STD 1.5, 3 yr. 18" 120 163
177137 1500 Gallon STD 1.5, 3 yr. 10" 86 74 53001153 6900 Gallon HD 1.9, 5 yr. 18" 120 163
177153 1500 Gallon HD 1.9, 5 yr. 10" 86 74 10032137 7800 Gallon STD 1.5, 3 yr. 18" 120 178
18404137 1500 Gallon STD 1.5, 3 yr. 18" 60 137 10032153 7800 Gallon HD 1.9 5 yr. 18" 120 178
18404153 1500 Gallon HD 1.9, 5 yr. 18" 60 137 H53003137 8300 Gallon STD 1.5, 3 yr. 18" 120 186
17802137 1900 Gallon STD 1.5, 3 yr. 18" 72 119 H53003153 8300 Gallon HD 1.9, 5 yr. 18" 120 186
17802153 1900 Gallon HD 1.9, 5 yr. 18" 72 119 H53301137 10.000 Gallon STD 1.5, 3 yr. 18" 142 164
H50501137 2000 Gallon STD 1.5, 3 yr. 18" 96 84 H53301153 10,000 Gallon HD 1.9, 5 yr. 18" 142 164
H50501153 2000 Gallon HD 1.9, 5 yr. 18" 96 84 10053137 11,000 Gallon STD 1.5, 3 yr. 18" 143 179
H50901137 2600 Gallon STD 1.5, 3 yr. 18" 96 102 10053153 11,000 Gallon HD 1.9, 5 yr. 18" 143 179
H50901153 2600 Gallon HD 1.9, 5 yr. 18" 96 102 32075 12,000 Gallon STD 1.5 3 yr. 26" 142 197
H51301137 3000 Gallon STD 1.5, 3 yr. 18" 96 116 32640 12,000 Gallon HD 1.9 5 yr. 26" 142 197
54 Stockton, CA Fresno, CA Salinas, CA Yuma, AZ Stockton, CA Fresno, CA Salinas, CA Yuma, AZ
800-922-7253 800-532-0253 844-755-2410 800-752-2636 800-922-7253 800-532-0253 844-755-2410 800-752-2636