Page 249 - 2022 Online Catalog
P. 249
www.bigwsales.com.bigwsales.com
www
AccuPulse® - TwinJet Flat Spray Tips NEW!
DROP CAP 1 CAP 1
PSI SIZE NOZZLE NOZZLE
IN GPM IN GPA GALLONS PER 1000 SQ. FT.
OZ/ MIN 4 5 6 8 10 12 14 16 20 2 3 4 5 Features:
MPH MPH MPH MPH MPH MPH MPH MPH MPH MPH MPH MPH MPH
20 UC 0.115 15 8.5 6.8 5.7 4.3 3.4 2.8 2.4 2.1 1.7 0.39 0.26 0.20 0.16 • Non-air induction, twin spray
30 UC 0.134 17 9.9 8.0 6.6 5.0 4.0 3.3 2.8 2.5 2.0 0.46 0.30 0.23 0.18 tip that produces highly drift-
40 UC 0.150 19 11.1 8.9 7.4 5.6 4.5 3.7 3.2 2.8 2.2 0.51 0.34 0.26 0.20 resistant droplets (XC, UC)
50 UC 0.163 21 12.1 9.7 8.1 6.1 4.8 4.0 3.5 3.0 2.4 0.55 0.37 0.28 0.22 • Patent-pending recirculating
60 XC 0.175 22 13.0 10.4 8.7 6.5 5.2 4.3 3.7 3.2 2.6 0.60 0.40 0.30 0.24 design and concave exit orifice
70 XC 0.185 24 13.7 11.0 9.2 6.9 5.5 4.6 3.9 3.4 2.7 0.63 0.42 0.31 0.25
APTJ-110015VP 80 XC 0.195 25 14.5 11.6 9.7 7.2 5.8 4.8 4.1 3.6 2.9 0.66 0.44 0.33 0.27 geometry
(100) 90 XC 0.204 26 15.1 12.1 10.1 7.6 6.1 5.0 4.3 3.8 3.0 0.7 0.46 0.35 0.28 • Specifically designed for use
100 XC 0.212 27 15.7 12.6 10.5 7.9 6.3 5.2 4.5 3.9 3.1 0.7 0.48 0.36 0.29 on sprayers equipped with
20 UC 0.15 19 11.1 8.9 7.4 5.6 4.5 3.7 3.2 2.8 2.2 0.51 0.34 0.26 0.20 Pulse Width Modulation
30 UC 0.18 23 13.4 10.7 8.9 6.7 5.3 4.5 3.8 3.3 2.7 0.61 0.41 0.31 0.24
40 UC 0.20 26 14.9 11.9 9.9 7.4 5.9 5.0 4.2 3.7 3.0 0.68 0.45 0.34 0.27 (PWM) spray tip control
50 UC 0.22 28 16.3 13.1 10.9 8.2 6.5 5.4 4.7 4.1 3.3 0.75 0.50 0.37 0.30 • Optimal for burndown, pre-
60 UC 0.23 29 17.1 13.7 11.4 8.5 6.8 5.7 4.9 4.3 3.4 0.78 0.52 0.39 0.31 emerge, and post-emerge
70 XC 0.25 32 18.6 14.9 12.4 9.3 7.4 6.2 5.3 4.6 3.7 0.85 0.57 0.43 0.34 systemic applications
APTJ-11002VP 80 XC 0.26 33 19.3 15.4 12.9 9.7 7.7 6.4 5.5 4.8 3.9 0.88 0.59 0.44 0.35
(100) 90 XC 0.27 35 20 16.0 13.4 10.0 8.0 6.7 5.7 5.0 4.0 0.9 0.61 0.46 0.37 • Twin spray pattern allows
100 XC 0.28 36 21 16.6 13.9 10.4 8.3 6.9 5.9 5.2 4.2 1.0 0.63 0.48 0.38 for improved coverage and
20 UC 0.19 24 14.1 11.3 9.4 7.1 5.6 4.7 4.0 3.5 2.8 0.65 0.43 0.32 0.26 canopy penetration
30 UC 0.22 28 16.3 13.1 10.9 8.2 6.5 5.4 4.7 4.1 3.3 0.75 0.50 0.37 0.30 • Compact design fits into
40 UC 0.25 32 18.6 14.9 12.4 9.3 7.4 6.2 5.3 4.6 3.7 0.85 0.57 0.43 0.34
50 UC 0.27 35 20 16.0 13.4 10.0 8.0 6.7 5.7 5.0 4.0 0.92 0.61 0.46 0.37 tight boom spaces and is
60 UC 0.29 37 22 17.2 14.4 10.8 8.6 7.2 6.2 5.4 4.3 1.0 0.66 0.49 0.39 less likely to be damaged
70 XC 0.31 40 23 18.4 15.3 11.5 9.2 7.7 6.6 5.8 4.6 1.1 0.70 0.53 0.42 during field use
APTJ-110025VP 80 XC 0.33 42 25 19.6 16.3 12.3 9.8 8.2 7.0 6.1 4.9 1.1 0.75 0.56 0.45 • Acetal construction for
(100) 90 XC 0.34 44 25 20 16.8 12.6 10.1 8.4 7.2 6.3 5.0 1.2 0.77 0.58 0.46
100 XC 0.35 45 26 21 17.3 13.0 10.4 8.7 7.4 6.5 5.2 1.2 0.79 0.60 0.48 long wear life and excellent PUMPS
20 UC 0.23 29 17.1 13.7 11.4 8.5 6.8 5.7 4.9 4.3 3.4 0.78 0.52 0.39 0.31 chemical resistance
30 UC 0.27 35 20 16.0 13.4 10.0 8.0 6.7 5.7 5.0 4.0 0.92 0.61 0.46 0.37 • Fits into standard flat spray
40 UC 0.30 38 22 17.8 14.9 11.1 8.9 7.4 6.4 5.6 4.5 1.0 0.68 0.51 0.41 cap - CP114440A-*-CE
50 UC 0.33 42 25 19.6 16.3 12.3 9.8 8.2 7.0 6.1 4.9 1.1 0.75 0.56 0.45 SPRAY TIPS & NOZZLES
60 UC 0.35 45 26 21 17.3 13.0 10.4 8.7 7.4 6.5 5.2 1.2 0.79 0.60 0.48
70 XC 0.37 47 27 22 18.3 13.7 11.0 9.2 7.8 6.9 5.5 1.3 0.84 0.63 0.50
APTJ-11003VP 80 XC 0.39 50 29 23 19.3 14.5 11.6 9.7 8.3 7.2 5.8 1.3 0.88 0.66 0.53
(50) 90 XC 0.41 52 30 24 20 15.2 12.2 10.1 8.7 7.6 6.1 1.4 0.9 0.70 0.56
100 XC 0.42 54 31 25 21 15.6 12.5 10.4 8.9 7.8 6.2 1.4 1.0 0.71 0.57
20 UC 0.31 40 23 18.4 15.3 11.5 9.2 7.7 6.6 5.8 4.6 1.05 0.70 0.53 0.42
30 UC 0.36 46 27 21 17.8 13.4 10.7 8.9 7.6 6.7 5.3 1.2 0.82 0.61 0.49
40 UC 0.40 51 30 24 19.8 14.9 11.9 9.9 8.5 7.4 5.9 1.4 0.91 0.68 0.54
50 UC 0.43 55 32 26 21 16.0 12.8 10.6 9.1 8.0 6.4 1.5 1.0 0.73 0.58
60 UC 0.47 60 35 28 23 17.4 14.0 11.6 10.0 8.7 7.0 1.6 1.1 0.80 0.64
70 XC 0.49 63 36 29 24 18.2 14.6 12.1 10.4 9.1 7.3 1.7 1.1 0.83 0.67
80 XC 0.52 67 39 31 26 19.3 15.4 12.9 11.0 9.7 7.7 1.8 1.2 0.88 0.71
APTJ-11004VP AccuPulse Spray Tip
(50) 90 XC 0.54 69 40 32 27 20 16.0 13.4 11.5 10.0 8.0 1.8 1.2 0.9 0.73 APTJ-11004VP
100 XC 0.56 72 42 33 28 21 16.6 13.9 11.9 10.4 8.3 1.9 1.3 1.0 0.76
20 UC 0.38 49 28 23 18.8 14.1 11.3 9.4 8.1 7.1 5.6 1.3 0.86 0.65 0.52
30 UC 0.45 58 33 27 22 16.7 13.4 11.1 9.5 8.4 6.7 1.5 1.02 0.77 0.61
40 UC 0.50 64 37 30 25 18.6 14.9 12.4 10.6 9.3 7.4 1.7 1.1 0.85 0.68
50 UC 0.55 70 41 33 27 20 16.3 13.6 11.7 10.2 8.2 1.9 1.2 0.94 0.75
60 UC 0.59 76 44 35 29 22 17.5 14.6 12.5 11.0 8.8 2.0 1.3 1.0 0.80
70 XC 0.63 81 47 37 31 23 18.7 15.6 13.4 11.7 9.4 2.1 1.4 1.1 0.86
APTJ-11005VP 80 XC 0.66 84 49 39 33 25 19.6 16.3 14.0 12.3 9.8 2.2 1.5 1.1 0.90
(50) 90 XC 0.69 88 51 41 34 26 20 17.1 14.6 12.8 10.2 2.3 1.6 1.2 0.9
100 XC 0.72 92 53 43 36 27 21 17.8 15.3 13.4 10.7 2.4 1.6 1.2 1.0
20 UC 0.45 58 33 27 22 16.7 13.4 11.1 9.5 8.4 6.7 1.5 1.02 0.77 0.61
30 UC 0.53 68 39 31 26 19.7 15.7 13.1 11.2 9.8 7.9 1.8 1.2 0.90 0.72
40 UC 0.60 77 45 36 30 22 17.8 14.9 12.7 11.1 8.9 2.0 1.4 1.0 0.82
50 UC 0.66 84 49 39 33 25 19.6 16.3 14.0 12.3 9.8 2.2 1.5 1.1 0.90 AccuPulse Tip/Cap
60 UC 0.71 91 53 42 35 26 21 17.6 15.1 13.2 10.5 2.4 1.6 1.2 0.97 Assembly -
70 XC 0.76 97 56 45 38 28 23 18.8 16.1 14.1 11.3 2.6 1.7 1.3 1.0 APTJ-11004VP-CE
80 XC 0.80 102 59 48 40 30 24 19.8 17.0 14.9 11.9 2.7 1.8 1.4 1.1
APTJ-11006VP 90 XC 0.84 108 62 50 42 31 25 21 17.8 15.6 12.5 2.9 1.9 1.4 1.1
(50)
100 XC 0.88 113 65 52 44 33 26 22 18.7 16.3 13.1 3.0 2.0 1.5 1.2
20 UC 0.60 77 45 36 30 22 17.8 14.9 12.7 11.1 8.9 2.0 1.4 1.02 0.82 Note: Always double check
30 UC 0.71 91 53 42 35 26 21 17.6 15.1 13.2 10.5 2.4 1.6 1.2 0.97 your application rates.
40 UC 0.80 102 59 48 40 30 24 19.8 17.0 14.9 11.9 2.7 1.8 1.4 1.1
50 UC 0.88 113 65 52 44 33 26 22 18.7 16.3 13.1 3.0 2.0 1.5 1.2 Tabulations are based on
60 UC 0.95 122 71 56 47 35 28 24 20 17.6 14.1 3.2 2.2 1.6 1.3 spraying water at 70°F
70 XC 1.02 131 76 61 50 38 30 25 22 18.9 15.1 3.5 2.3 1.7 1.4 (21°C). Drop Size data is in
80 XC 1.08 138 80 64 53 40 32 27 23 20 16.0 3.7 2.4 1.8 1.5
APTJ-11008VP accordance with ISO 25358
(50) 90 XC 1.13 145 84 67 56 42 34 28 24 21 16.8 3.8 2.6 1.9 1.5
100 XC 1.18 151 88 70 58 44 35 29 25 22 17.5 4.0 2.7 2.0 1.6 Standard.
247
Stockton, CA Fresno, CA Salinas, CA Yuma, AZ Stockton, CA Fresno, CA Salinas, CA Yuma, AZ 247
800-922-7253 800-532-0253 844-755-2410 800-752-2636 800-922-7253 800-532-0253 844-755-2410 800-752-2636